Plaza Healthcare
1475 North Granite Reef Road, Scottsdale, AZ 85257 · 179 beds · For profit - Limited Liability company
Nothing in the records stands out as a warning sign. The detail below is still worth reading before you decide.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Nurse coverage is actually about 12% higher at weekends.
Staff turnover: 48%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 7 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Potential for harm | 7 |
| No harm | 0 |
2 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Dmsi LLC | Direct owner (5% or more), Additional disclosable party | 03/01/2003 |
| Kaufman, Lynne | Indirect owner (5% or more), Additional disclosable party | 03/01/2003 |
| Bendheim, John | Direct owner | 11/01/2012 |
| Berg, Emmett | Direct owner | 11/01/2012 |
| Berlin Family Investment Company, LLC | Direct owner | 11/01/2012 |
| Berlin, Alice | Indirect owner | 11/01/2012 |
| Berlin, Max | Indirect owner | 11/01/2012 |
| Berlin, William | Indirect owner | 11/01/2012 |
| Bernstein, Richard | Indirect owner | 11/01/2012 |
| Borson, Richard | Direct owner | 11/01/2012 |
| Buchman, Cary | Indirect owner, Operational or managerial control, Additional disclosable party | 11/01/2012 |
| Buchman, Linda | Indirect owner | 11/01/2012 |
| Caren Goldenberg Irrevocable Trust | Indirect owner | 11/01/2012 |
| Cherie Fensten Survivor'S Trust | Direct owner | 11/01/2012 |
| Cl Partnership | Direct owner | 11/01/2012 |
| Cohen, Arille | Indirect owner | 11/01/2012 |
| Cohen, Jacob | Direct owner | 11/01/2012 |
| D&s Jonas Family Trust | Direct owner | 11/01/2012 |
| Dorfman, Ronald | Direct owner | 11/01/2012 |
| Dr. David J Elbaum & Sherry F Elbaum Living Trust | Direct owner | 11/01/2012 |
| E. Michael & Tina J. Loboda Family Trust | Direct owner | 11/01/2012 |
| Elbaum, David | Indirect owner | 11/01/2012 |
| Elbaum, Sherry | Indirect owner | 11/01/2012 |
| Fenigstein Family 2003 Partnership | Direct owner | 11/01/2012 |
| Fenigstein Family Trust | Direct owner, Indirect owner, Additional disclosable party | 03/01/2003 |
| Fenigstein, Alex | Indirect owner | 11/01/2012 |
| Fenigstein, Carrol | Indirect owner | 11/01/2012 |
| Fenigstein, Sherwyn | Indirect owner, Operational or managerial control | 03/01/2003 |
| Fensten, Allen | Indirect owner | 11/01/2012 |
| Forman, Lee | Indirect owner | 11/01/2012 |
| Forman, Ruth | Indirect owner | 11/01/2012 |
| Gail Schwarcz Irrevocable Trust | Indirect owner | 11/01/2012 |
| Garfinkel, David | Direct owner | 11/01/2012 |
| Garfinkel, Devora | Direct owner | 11/01/2012 |
| Glucoft, Joel | Indirect owner | 11/01/2012 |
| Goldenberg, Caren | Indirect owner | 11/01/2012 |
| Goldenberg, Deborah | Indirect owner | 11/01/2012 |
| Goldenberg, Jeffrey | Indirect owner | 11/01/2012 |
| Goldenberg, Mark | Indirect owner | 11/01/2012 |
| Guterman, Alan | Direct owner | 11/01/2012 |
| Guterman, Kimberly | Direct owner | 11/01/2012 |
| Hollingsworth Family Trust | Direct owner | 11/01/2012 |
| Hollingsworth, Deborah | Indirect owner | 11/01/2012 |
| Hollingsworth, Schuyler | Indirect owner | 11/01/2012 |
| Horn, Toby | Direct owner | 11/01/2012 |
| Humayun, Saeed | Direct owner | 11/01/2012 |
| Iny, Haskel | Indirect owner | 11/01/2012 |
| Iny, Yoel | Indirect owner | 11/01/2012 |
| Jeffrey & Caren Goldenberg Trust | Direct owner | 11/01/2012 |
| Jeffrey Goldenberg Gst | Direct owner | 11/01/2012 |
| Jonas, David | Indirect owner | 11/01/2012 |
| Jonas, Shoshana | Indirect owner | 11/01/2012 |
| Jr Partners A California General Partnership | Direct owner | 11/01/2012 |
| Karen Parver 2020 Irrevocable Gift Trust | Direct owner | 11/01/2012 |
| Kaufman Real Partners | Direct owner | 11/01/2012 |
| Kemper, David | Direct owner | 11/01/2012 |
| Kollander Family Revocable Living Trust | Direct owner | 11/01/2012 |
| Kollander, Lidia | Indirect owner | 11/01/2012 |
| Kollander, Melvin | Indirect owner | 11/01/2012 |
| Lasman, Lori | Indirect owner | 11/01/2012 |
| Loboda, Elliot | Indirect owner | 11/01/2012 |
| Loboda, Tina | Indirect owner | 11/01/2012 |
| Lynda Goldenberg Buchman Gst | Direct owner | 11/01/2012 |
| Mark & Deborah Goldenberg Trust | Direct owner | 11/01/2012 |
| Mark Goldenberg Gst | Direct owner | 11/01/2012 |
| Marvin Selesnick Family Trust | Direct owner | 11/01/2012 |
| Max Berlin Irervocable Trust | Indirect owner | 11/01/2012 |
| Mittman, Rebecca | Indirect owner | 11/01/2012 |
| Morris, Anne | Direct owner | 11/01/2012 |
| Morris, Stephen | Direct owner | 11/01/2012 |
| Parver, Karen | Indirect owner | 11/01/2012 |
| Platt, Wendy | Indirect owner | 11/01/2012 |
| Rachel Vosko Family Trust | Direct owner | 11/01/2012 |
| Raskas, Stanley | Direct owner | 11/01/2012 |
| Reich, Michael | Direct owner | 11/01/2012 |
| Reich, Shani | Indirect owner | 11/01/2012 |
| Roberta Scher Living Trust | Direct owner | 11/01/2012 |
| Rohatiner, Marc | Direct owner | 11/01/2012 |
| S & S Weinstock Family Trust | Direct owner | 11/01/2012 |
| S. Zachary Samuels & Elana Samuels Family Trust | Direct owner | 11/01/2012 |
| Saltzburg Family Trust | Direct owner | 11/01/2012 |
| Saltzburg, Joel | Indirect owner | 11/01/2012 |
| Samuels, Elana | Indirect owner | 11/01/2012 |
| Samuels, Zachary | Indirect owner | 11/01/2012 |
| Scher Family Trust | Direct owner | 11/01/2012 |
| Scher, Robert | Indirect owner (5% or more) | 11/01/2012 |
| Scher, Roberta | Indirect owner | 11/01/2012 |
| Scherr, Joel | Indirect owner | 11/01/2012 |
| Schwarcz, Gail | Indirect owner | 11/01/2012 |
| Schwartz Family Trust | Direct owner | 11/01/2012 |
| Schwartz, Michael | Indirect owner | 11/01/2012 |
| Schwartz, Noam | Indirect owner | 11/01/2012 |
| Schwartz, Pamela | Direct owner | 11/01/2012 |
| Schwartz, Ronnie | Indirect owner | 11/01/2012 |
| Schwartz, Susan | Indirect owner | 11/01/2012 |
| Selesnick, Denyse | Direct owner | 11/01/2012 |
| Selesnick, Marvin | Indirect owner | 11/01/2012 |
| Shapiro, Daniel | Direct owner | 11/01/2012 |
| The Exemption Trust Created Under the Ron & Lynne Kaufman Family Trust | Direct owner, Indirect owner, Additional disclosable party | 03/01/2003 |
| The Forman Family Trust Est 8/21/1994 | Direct owner | 11/01/2012 |
| The Glucoft Family Trust Uta Dated November 2 2007 | Direct owner | 11/01/2012 |
| The Rj Bernstein Revocable Trust | Direct owner | 11/01/2012 |
| Tobin, Harold | Direct owner | 11/01/2012 |
| Vosko, Raquel | Indirect owner | 11/01/2012 |
| Weinstock, Shelley | Indirect owner | 11/01/2012 |
| Weinstock, Steven | Indirect owner | 11/01/2012 |
| Wendy Platt Trust | Direct owner | 11/01/2012 |
| Weston Family Living Trust | Direct owner | 11/01/2012 |
| Weston, Bryan | Indirect owner | 11/01/2012 |
| Weston, Emily | Indirect owner | 11/01/2012 |
| Winard, Elliot | Direct owner | 11/01/2012 |
| Wolf Family Trust | Direct owner | 11/01/2012 |
| Wolf, Michael | Indirect owner | 11/01/2012 |
| Aguilar, Melissa | Operational or managerial control, Additional disclosable party | 08/15/2022 |
| Boyce, Surena | Operational or managerial control, Additional disclosable party | 08/12/2012 |
| Buchman, Avi | Operational or managerial control, Additional disclosable party | 01/01/2017 |
| Campbell, Renae | Operational or managerial control, Additional disclosable party | 02/12/2025 |
| Capital Realcorp INC | Operational or managerial control | 11/01/2012 |
| Castor, Juan | Operational or managerial control, Additional disclosable party | 05/13/2013 |
| Davis, Jasmine | Operational or managerial control, Additional disclosable party | 06/01/2025 |
| De Castro, Mildred | Operational or managerial control, Additional disclosable party | 04/29/2024 |
| Delorenzo, Kimberly | Operational or managerial control, Additional disclosable party | 03/27/2023 |
| Dilmaghanian, Omid | Operational or managerial control, Additional disclosable party | 02/01/2014 |
| Durst, Nicole | Operational or managerial control, Additional disclosable party | 12/02/2019 |
| Gan-El, Dan | Operational or managerial control, Additional disclosable party | 07/16/2007 |
| Gbp Management Company INC | Operational or managerial control | 11/01/2012 |
| Goding, Rachel | Operational or managerial control, Additional disclosable party | 03/18/2024 |
| Hqmg of Arizona Plaza INC | Operational or managerial control, Additional disclosable party | 03/01/2003 |
| Lewis, Caolina | Operational or managerial control, Additional disclosable party | 07/16/2018 |
| Lewis, Jacklin | Operational or managerial control, Additional disclosable party | 10/01/2017 |
| Linghu, Steven | Operational or managerial control, Additional disclosable party | 07/06/2021 |
| Lyons, Ben | Operational or managerial control, Additional disclosable party | 04/23/2020 |
| Maronay, Matthew | Operational or managerial control, Additional disclosable party | 03/03/2011 |
| Mccormack, Jenna | Operational or managerial control, Additional disclosable party | 06/13/2022 |
| Morice, Vanessa | Operational or managerial control, Additional disclosable party | 05/10/2007 |
| Mowrer-Goodall, Michele | Operational or managerial control, Additional disclosable party | 05/02/2023 |
| Nelson, Carl | Operational or managerial control, Additional disclosable party | 03/01/2003 |
| Rivera, Jessica | Operational or managerial control, Additional disclosable party | 03/04/2019 |
| Schartz, Tracey | Operational or managerial control, Additional disclosable party | 12/16/2024 |
| Starrett, David | Operational or managerial control, Additional disclosable party | 04/20/2007 |
| Venrick, Wendy | Operational or managerial control, Additional disclosable party | 10/19/2021 |
| 1475 North Granite Reef Road, LLC | Additional disclosable party | 03/01/2003 |
| Buchman, Michael | Owner, partner or trustee of an additional disclosable party | 08/01/2025 |
| Buchman, Mindy | Owner, partner or trustee of an additional disclosable party | 08/01/2025 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Haven of Scottsdale | 1.9 | 2 | 0.60 | −33% |
| Osborn Health and Rehabilitation | 1.9 | 5 | 0.55 | −23% |
| Heritage Court Post Acute of Scottsdale | 1.9 | 5 | 0.51 | −55% |
| Rehab at Scottsdale Village Square | 1.9 | — | 0.62 | −40% |
| Mirabella at Asu | 3.7 | 3 | 2.41 | −49% |
| Sandridge Post Acute | 4.0 | 3 | 0.46 | −53% |
| Friendship Village of Tempe | 5.0 | 3 | — | — |
| Tempe Post Acute | 6.9 | 5 | — | — |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Turnover here is about 48%. How long has the director of nursing been in post?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?