Nursing homes in Tucson, AZ
21 Medicare-certified nursing homes in Tucson. Listed alphabetically — this is not a ranking.
| Facility | Rating | RN hours | Weekend |
|---|---|---|---|
| Arizona State Veteran Home-Tucson | 3 | 0.90 | −40% |
| Brookdale Santa Catalina | 4 | 1.00 | −44% |
| Casas Adobes Post Acute Rehab Center | 3 | 0.53 | −35% |
| Catalina Post Acute and Rehabilitation | 4 | 0.76 | +6% |
| Devon Gables Rehabilitation Center | 2 | 0.57 | −21% |
| Foothills Rehabilitation Center | 2 | 0.57 | −14% |
| Handmaker Home for the Aging | 2 | 0.42 | −25% |
| Haven of Saguaro Valley | 5 | 0.40 | −27% |
| Haven of Tucson | 2 | 0.42 | +12% |
| La Canada Care Center | 4 | 0.40 | −31% |
| Life Care Center of Tucson | 1 | 0.73 | −47% |
| Mountain View Care Center | 4 | 0.45 | −59% |
| Park Avenue Health and Rehabilitation Center | 4 | 0.35 | −45% |
| Pueblo Springs Rehabilitation Center | 2 | 0.24 | −42% |
| Sandstone Estates Rehab Centre | 2 | 0.40 | −12% |
| Sandstone of Tucson Rehab Centre | 2 | 0.67 | −35% |
| Splendido at Rancho Vistoso | 4 | 0.66 | −74% |
| Sabino Canyon Rehabilitation & Care Center | 4 | 0.58 | −52% |
| Santa Rosa Care Center | 3 | 0.39 | −42% |
| The Center at Tucson | 5 | 0.62 | −23% |
| Villa Maria Post Acute and Rehabilitation | 3 | 0.25 | −30% |
Looking slightly further out?
Facility pages list the eight nearest alternatives with distances, including ones in neighbouring towns. All cities and towns in Arizona, or search by ZIP code to compare by distance rather than by town boundary.