Nursing homes in Denver, CO
23 Medicare-certified nursing homes in Denver. Listed alphabetically — this is not a ranking.
| Facility | Rating | RN hours | Weekend |
|---|---|---|---|
| Amberwood Post Acute | 2 | 0.48 | +4% |
| Berkley Manor Care Center | 5 | 1.02 | −43% |
| Briarwood Health Care Center | 4 | 0.80 | −38% |
| Brookshire Post Acute | 1 | 0.85 | −32% |
| Center at Lowry, LLC | 3 | 1.05 | +1% |
| City Park Healthcare and Rehabilitation Center | 3 | 0.48 | −54% |
| City Scape Rehabilitation & Care Center LLC | 2 | 0.73 | −42% |
| Crestmoor Care Center | 3 | 0.86 | −29% |
| Denver North Care Center | 3 | 0.63 | −40% |
| Hallmark Nursing Center | 5 | 0.88 | −16% |
| Health Center at Franklin Park | 4 | 0.91 | −43% |
| Highline Post Acute | 1 | 0.59 | +9% |
| Hilltop Park Post Acute | 2 | 0.40 | −9% |
| Holly Heights Care and Rehabilitation | 3 | 0.51 | −19% |
| Heights Care & Rehabilitation LLC | 2 | 0.56 | −42% |
| Juniper Village - the Spearly Center | — | 0.61 | −43% |
| Parkview Care Center | 5 | 0.87 | −24% |
| Rowan Community, INC | 4 | 1.11 | −26% |
| Sloan'S Lake Rehabilitation Center | 5 | 0.72 | −10% |
| South Valley Post Acute Rehabilitation | 4 | 0.51 | −11% |
| Suites at Clermont Park Care Center, The | 5 | 1.02 | −34% |
| Uptown Care Center | 4 | 1.04 | −51% |
| Westwood Post Acute | 2 | 0.53 | −18% |
Looking slightly further out?
Facility pages list the eight nearest alternatives with distances, including ones in neighbouring towns. All cities and towns in Colorado, or search by ZIP code to compare by distance rather than by town boundary.