Avalon Health Care Center at Stoneridge
186 Jerry Browne Road, Mystic, CT 06355 · 40 beds · For profit - Limited Liability company
The records flag: 1 citation where a resident was harmed.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Registered nurse coverage drops about 32% at weekends.
Staff turnover: 27%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 8 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Actual harm | 1 |
| Potential for harm | 7 |
| No harm | 0 |
3 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Medicare has issued $8,018 in fines here over the past three years.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Stoneridge Jv LLC | Direct owner (5% or more) | 01/31/2025 |
| Lcs Holding Company LLC | Indirect owner | 01/01/2025 |
| Lcs Living Holdings LLC | Indirect owner | 05/01/2026 |
| Lcs Management Holding Company LLC | Indirect owner | 01/01/2025 |
| Lcs Milwaukee I LLC | Indirect owner | 03/09/2016 |
| Mpm Senior Living Investors LLC | Indirect owner | 01/01/2025 |
| Oak Investment Trust | Indirect owner | 01/01/2025 |
| Oak Investment Trust II | Indirect owner | 01/01/2025 |
| Rci Legacy Holdings LLC | Indirect owner | 01/01/2025 |
| Redwood Holdings LLC | Indirect owner | 01/01/2025 |
| Bird, John | Governing body | 01/01/2025 |
| Cartier, Patrick | Operational or managerial control, Additional disclosable party | 02/27/2023 |
| Hennessey, John | Operational or managerial control, Additional disclosable party | 05/01/2024 |
| Klapproth, Pamela | Operational or managerial control | 02/27/2023 |
| Lahey, Daniel | Governing body | 01/01/2025 |
| Life Care Services LLC | Operational or managerial control, Additional disclosable party | 01/01/2025 |
| Shaw, Gelynna | Governing body | 01/01/2025 |
| Uhlemann, Bridgette | Governing body | 01/01/2025 |
| Victor, Jason | Governing body, Corporate officer | 09/01/2022 |
| Bank of America, N.a. | Holds a mortgage interest (5% or more), Holds a security interest (5% or more) | 01/01/2025 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Pendleton Rehabilitation and Nursing Center | 0.3 | 5 | 0.67 | −47% |
| Mystic Healthcare & Rehabilitation Center, LLC | 1.5 | 1 | 0.61 | −38% |
| Apple Rehab Mystic | 1.6 | 2 | 0.71 | −28% |
| Complete Care at Groton Regency | 5.2 | 5 | 0.48 | −37% |
| Royal of Westerly Nursing Center | 6.3 | 4 | 0.86 | −37% |
| Westerly Health Center | 6.7 | 4 | 0.69 | −32% |
| Fairview | 6.8 | 5 | 0.81 | −43% |
| Beechwood Health & Rehabilitation Center | 8.1 | 4 | 0.92 | −2% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Can I visit on a Sunday rather than a weekday? How many registered nurses are on duty then, and for how many residents?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?