Denison Care Center
1202 Ridge Road, Denison, IA 51442 · 46 beds · For profit - Corporation
The records flag: 1 citation where a resident was harmed.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Registered nurse coverage drops about 39% at weekends.
Staff turnover: 29%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 9 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Actual harm | 1 |
| Potential for harm | 8 |
| No harm | 0 |
2 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Birchwood Healthcare Partners LLC | Indirect owner, Operational or managerial control | 02/01/2025 |
| Dole, Isaac | Indirect owner, Governing body, Operational or managerial control, Additional disclosable party | 02/01/2025 |
| Holdco, Ia, 10, LLC | Direct owner, Operational or managerial control | 02/01/2025 |
| Campbell Street Ia 10 LLC | Operational or managerial control, Additional disclosable party | 02/01/2025 |
| Campbell Street Services LLC | Operational or managerial control, Additional disclosable party | 02/01/2025 |
| 5v+ Seniors Healthcare Fund Gp, LLC | Additional disclosable party | 06/09/2025 |
| 5v+ Seniors Healthcare Fund, LP | Additional disclosable party | 06/09/2025 |
| Acd Consolidated LLC | Additional disclosable party | 09/01/2024 |
| Bear Creek Sraf Gp Holdings LLC | Additional disclosable party | 09/01/2024 |
| Bear Creek Strategic Real Assets Fund LP | Additional disclosable party | 09/01/2024 |
| Defranco Investment CO LTD | Additional disclosable party | 09/01/2024 |
| Iaga SNF Denison LLC | Additional disclosable party | 09/01/2025 |
| Iaga SNF Holdings LLC | Additional disclosable party | 09/01/2024 |
| Iaga SNF Portfolio LLC | Additional disclosable party | 06/09/2025 |
| Nap Holdings LLC | Additional disclosable party | 09/01/2024 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Gracewell, An Eventide Community | 1.2 | 5 | 1.03 | −47% |
| Dunlap Specialty Care | 18.1 | 4 | 1.00 | −62% |
| Odebolt Specialty Care | 19.5 | 3 | 0.95 | −51% |
| Twilight Acres | 20.9 | 5 | 0.78 | −34% |
| Willow Dale Wellness Village | 23.7 | 4 | 0.54 | −20% |
| Accura Healthcare of Carroll | 24.3 | 1 | 0.57 | −30% |
| Regency Park Nursing & Rehab Center of Carroll | 24.3 | 5 | 0.68 | −29% |
| St Anthony Senior Services | 24.6 | 1 | 0.84 | −35% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Can I visit on a Sunday rather than a weekday? How many registered nurses are on duty then, and for how many residents?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?