Madrid Home for the Aged
613 West North Street, Madrid, IA 50156 · 64 beds · Non profit - Corporation
Nothing in the records stands out as a warning sign. The detail below is still worth reading before you decide.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Slightly less nurse coverage at weekends — about 14% lower.
Staff turnover: 47%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 14 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Potential for harm | 14 |
| No harm | 0 |
3 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Ager, Wendy | Operational or managerial control, Additional disclosable party | 01/01/2022 |
| Bollinger, Hannah | Operational or managerial control | 11/08/2023 |
| Colby, Richard | Operational or managerial control, Additional disclosable party | 01/01/2025 |
| Elsberry, Brandon | Operational or managerial control | 09/06/2022 |
| Evans, Angela | Operational or managerial control, Additional disclosable party | 01/01/2022 |
| Hansen, Kris | Corporate officer, Operational or managerial control, Owner, partner or trustee of an additional disclosable party, Additional disclosable party | 01/01/2002 |
| Harris, Jerry | Operational or managerial control, Additional disclosable party | 01/01/2022 |
| Mccormick, Darrell | Operational or managerial control, Additional disclosable party | 01/01/2022 |
| Moore, Anthony | Operational or managerial control | 04/17/2024 |
| O'Leary, Patrick | Operational or managerial control, Additional disclosable party | 01/01/2022 |
| Peterson, Rebecca | Operational or managerial control | 03/25/2025 |
| Phipps, Molly | Operational or managerial control | 09/08/2021 |
| Pies, Jennifer | Operational or managerial control | 01/16/2021 |
| Ridder, Lisa | Operational or managerial control | 06/05/2013 |
| Ross, Krystal | Operational or managerial control | 07/12/2021 |
| Western Home Services INC | Operational or managerial control, Additional disclosable party | 01/01/2022 |
| Whyms, Brian | Operational or managerial control, Additional disclosable party | 09/01/2024 |
| Brockelsby, Sheri | Corporate officer | 01/18/2018 |
| Brown, Sarah | Corporate officer | 01/01/2021 |
| Frankhauser, Richard | Corporate officer | 01/01/2021 |
| Gaines, Ronald | Corporate officer | 01/01/2021 |
| Sannes, Aaron | Corporate director | 01/15/2025 |
| Schroeder, Heather | Corporate director | 01/15/2025 |
| Schultz, Dianne | Corporate officer | 01/01/2021 |
| Susong, Katherine | Corporate director | 01/15/2025 |
| Bank Iowa | Holds a mortgage interest (5% or more), Additional disclosable party | 01/01/2025 |
| Brighton Consulting Group LLC | Additional disclosable party | 10/01/2024 |
| Cbs Staffing LLC | Additional disclosable party | 04/01/2023 |
| Cliftonlarsonallen LLP | Additional disclosable party | 08/25/2021 |
| Grape Tree Medical Staffing LLC | Additional disclosable party | 04/01/2023 |
| J Evans Nutrition Consulting LLC | Additional disclosable party | 10/01/2020 |
| Medical Solutions LLC | Additional disclosable party | 04/01/2023 |
| Nextaff Group LLC | Additional disclosable party | 01/01/2025 |
| Rc and Associates | Additional disclosable party | 01/01/2025 |
| Reliant Care Pharmacy Services LLC | Additional disclosable party | 02/28/2023 |
| Signature Healthcare LLC | Additional disclosable party | 01/01/2025 |
| Sugar Creek Health Management LLC | Additional disclosable party | 09/30/2022 |
| Tech of Ages LLC | Additional disclosable party | 01/01/2025 |
| Total Nurses Network | Additional disclosable party | 01/01/2025 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Granger Nursing & Rehabilitation Center | 8.0 | 3 | 0.60 | −51% |
| On With Life Long Term Care | 9.1 | 5 | — | — |
| Green Hills Health Care Center | 12.7 | 5 | 1.40 | −43% |
| Perry Lutheran Homes Eden Acres Campus | 13.1 | 2 | 0.64 | −59% |
| Westhaven Community | 13.1 | 3 | 0.83 | −41% |
| Eastern Star Masonic Home | 13.1 | 3 | 0.72 | −66% |
| Kennybrook Village | 13.1 | 3 | 0.82 | −45% |
| Perry Lutheran Home | 13.9 | 1 | 0.82 | −46% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Turnover here is about 47%. How long has the director of nursing been in post?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?