Elevate Care Abington
3901 Glenview Road, Glenview, IL 60025 · 192 beds · For profit - Limited Liability company
The records flag: 3 citations where a resident was harmed.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Nurse coverage is actually about 15% higher at weekends.
Staff turnover: 24%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 19 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Actual harm | 3 |
| Potential for harm | 16 |
| No harm | 0 |
5 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Medicare has issued $10,033 in fines here over the past three years.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Adams Vales Accumulation Trust | Indirect owner | 07/01/2022 |
| Andrews, Amanda | Direct owner, Corporate director, Corporate officer, Operational or managerial control, Additional disclosable party | 07/01/2022 |
| Aperion Care Exec Holdings LLC | Direct owner | 01/01/2025 |
| Aviva Glenner Pancer Gst Trust | Indirect owner | 07/01/2022 |
| B & Z Grandchildren Tr | Indirect owner | 07/01/2022 |
| Berkowitz, David | Indirect owner | 07/01/2022 |
| Daniel M. Glenner Gst Trust | Indirect owner | 07/01/2022 |
| Daniel M. Glenner Trust | Indirect owner | 07/01/2022 |
| Daniel Rothner Accumulation Trust | Indirect owner | 07/01/2022 |
| Elliott S. Glenner Gst Trust | Indirect owner | 07/01/2022 |
| Jeremy N. Glenner Gst Trust | Indirect owner | 07/01/2022 |
| Kathryn Vales Accumulation Trust | Indirect owner | 07/01/2022 |
| Kimberly Vales Accumulation Trust | Indirect owner | 07/01/2022 |
| Melissa Rothner Accumulation Trust | Indirect owner | 07/01/2022 |
| Meystel, Meir | Indirect owner, Corporate director, Corporate officer | 07/01/2022 |
| Meystel, Moshe | Direct owner, Corporate director, Corporate officer, Operational or managerial control, Additional disclosable party | 07/01/2022 |
| Meystel, Yosef | Indirect owner | 07/01/2022 |
| Michael A. Glenner 1994 Trust | Indirect owner | 07/01/2022 |
| Michael A. Glenner Gst Trust | Indirect owner | 07/01/2022 |
| Nathan and Shirley Rothner Family Trust | Indirect owner | 07/01/2022 |
| Pancer, Aaron | Indirect owner | 07/01/2022 |
| Pancer, Joshua | Indirect owner | 07/01/2022 |
| Pancer, Meir | Indirect owner | 07/01/2022 |
| Rachel Rothner Accumulation Trust | Indirect owner | 07/01/2022 |
| Rothner, William | Indirect owner | 07/01/2022 |
| Slg, LP | Indirect owner | 07/01/2022 |
| Spector, Jennifer | Indirect owner, Corporate officer, Operational or managerial control, Additional disclosable party | 07/01/2022 |
| Thengil, Jimmy | Direct owner | 01/01/2025 |
| Wilhelm, Naftali | Indirect owner, Operational or managerial control, Additional disclosable party | 07/01/2022 |
| William Rothner Accumulation Trust | Indirect owner | 07/01/2022 |
| Chuang, Eric | Operational or managerial control, Additional disclosable party | 07/01/2022 |
| Ec Properties, LLC | Operational or managerial control, Additional disclosable party | 07/01/2022 |
| Elevate Care INC | Operational or managerial control, Additional disclosable party | 07/01/2022 |
| Frank, Craig | Governing body, Additional disclosable party | 07/01/2022 |
| Ganem, Waleed | Governing body, Operational or managerial control, Additional disclosable party | 07/01/2022 |
| Sharp, Meir | Governing body, Operational or managerial control, Additional disclosable party | 07/01/2022 |
| Turofsky, Steven | Operational or managerial control, Additional disclosable party | 07/01/2022 |
| 3901 Glenview Road, LLC | Additional disclosable party | 03/20/2025 |
| Atied Associates LLC | Additional disclosable party | 07/01/2022 |
| Curis Services LLC | Additional disclosable party | 07/01/2022 |
| David A Berkowitz Delta Trust | Additional disclosable party | 07/01/2022 |
| Elevate Care Consulting LLC | Additional disclosable party | 07/01/2022 |
| Glenner, Sidney | Owner, partner or trustee of an additional disclosable party | 04/21/2026 |
| Keystone Holding Group II LLC | Additional disclosable party | 07/01/2022 |
| Rothner, Daniel | Owner, partner or trustee of an additional disclosable party | 04/21/2026 |
| Rothner, Melissa | Owner, partner or trustee of an additional disclosable party | 04/21/2026 |
| Rothner, Rachel | Owner, partner or trustee of an additional disclosable party | 04/21/2026 |
| Rudolph, Kimberly | Owner, partner or trustee of an additional disclosable party | 04/21/2026 |
| Vales, Adam | Owner, partner or trustee of an additional disclosable party | 04/21/2026 |
| Vales, Kathryn | Owner, partner or trustee of an additional disclosable party | 04/21/2026 |
| Yosef Meystel Delta Trust | Additional disclosable party | 07/01/2022 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Glenview Terrace | 0.7 | 3 | 0.82 | +18% |
| Niles Nsg & Rehab Ctr | 1.2 | 5 | 0.54 | −14% |
| Elevate Care Niles | 1.6 | 3 | 0.53 | +21% |
| Citadel of Northbrook, The | 1.9 | 4 | 0.54 | −4% |
| VI at the Glen | 2.0 | 5 | 1.70 | −20% |
| Rivaya Care of Des Plaines | 2.1 | 1 | 0.61 | −9% |
| Ascension Nazarethville Place | 2.2 | 5 | 1.25 | −24% |
| Avantara Park Ridge | 2.5 | 4 | 0.78 | +18% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?