Elevate Care Waukegan
2222 Audrey Nixon Boulevard, Waukegan, IL 60085 · 265 beds · For profit - Limited Liability company
The records flag: Medicare's abuse flag is set; 1 citation at the most serious level.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Nurse coverage stays about the same at weekends.
Staff turnover: 25%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 62 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Immediate jeopardy | 1 |
| Actual harm | 6 |
| Potential for harm | 54 |
| No harm | 1 |
18 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. 1 citations are not yet recorded as corrected.
Medicare has issued $65,554 in fines here over the past three years.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Rothner, Daniel | Indirect owner (5% or more) | 01/01/2019 |
| Rothner, Melissa | Indirect owner (5% or more) | 01/01/2019 |
| Rothner, Rachel | Indirect owner (5% or more) | 01/01/2019 |
| Rudolph, Kimberly | Indirect owner (5% or more) | 01/01/2019 |
| Vales, Adam | Indirect owner (5% or more) | 01/01/2019 |
| Vales, Kathryn | Indirect owner (5% or more) | 01/01/2019 |
| Ec Equities, LLC | Direct owner, Additional disclosable party | 01/01/2019 |
| Meystel, Moshe | Direct owner, Corporate officer, Operational or managerial control, Additional disclosable party | 01/01/2019 |
| Pancer, Aaron | Direct owner, Owner, partner or trustee of an additional disclosable party, Additional disclosable party | 01/01/2019 |
| Winer, Yerucham | Direct owner, Additional disclosable party | 01/01/2019 |
| Andrews, Amanda | Corporate officer, Operational or managerial control, Additional disclosable party | 01/01/2019 |
| Elevate Care INC | Operational or managerial control, Additional disclosable party | 01/01/2019 |
| Frank, Craig | Governing body, Additional disclosable party | 01/01/2019 |
| Jain, Sachin | Operational or managerial control, Additional disclosable party | 01/01/2019 |
| Lobo, Aiman | Governing body, Operational or managerial control, Additional disclosable party | 01/01/2019 |
| Meystel, Meir | Corporate officer, Operational or managerial control, Additional disclosable party | 01/01/2019 |
| Schmidt, Elizabeth | Operational or managerial control, Additional disclosable party | 01/01/2019 |
| Spector, Jennifer | Corporate officer, Operational or managerial control, Additional disclosable party | 01/01/2019 |
| Turofsky, Steven | Operational or managerial control, Additional disclosable party | 01/01/2019 |
| Wilhelm, Naftali | Operational or managerial control, Additional disclosable party | 01/01/2019 |
| 2222 14th St, LLC | Additional disclosable party | 10/31/2025 |
| Atied Associates LLC | Additional disclosable party | 01/01/2019 |
| Aviva M. Weinschneider Trust | Additional disclosable party | 01/01/2019 |
| Berkowitz, David | Owner, partner or trustee of an additional disclosable party | 03/10/2026 |
| Curis Services LLC | Additional disclosable party | 01/01/2019 |
| Daniel M. Glenner Trust | Additional disclosable party | 01/01/2019 |
| David A Berkowitz Delta Trust | Additional disclosable party | 01/01/2019 |
| Ec Properties, LLC | Additional disclosable party | 01/01/2019 |
| Elevate Care Consulting LLC | Additional disclosable party | 01/01/2019 |
| Glenner, Elliott | Additional disclosable party | 01/01/2019 |
| Glenner, Jonathan | Additional disclosable party | 01/01/2019 |
| Glenner, Lisa | Additional disclosable party | 01/01/2019 |
| Glenner, Sidney | Additional disclosable party | 01/01/2019 |
| Jonathan Z. Glenner Trust | Additional disclosable party | 01/01/2019 |
| Katz, Harold | Additional disclosable party | 01/01/2019 |
| Keystone Holding Group II LLC | Additional disclosable party | 01/01/2019 |
| Meir Meystel Revocable | Additional disclosable party | 01/01/2019 |
| Meystel, Yosef | Owner, partner or trustee of an additional disclosable party | 03/10/2026 |
| Michael A. Glenner 1994 Trust | Additional disclosable party | 01/01/2019 |
| Pancer, Joshua | Owner, partner or trustee of an additional disclosable party | 12/30/2025 |
| Pancer, Meir | Owner, partner or trustee of an additional disclosable party | 12/30/2025 |
| Yosef Meystel Delta Trust | Additional disclosable party | 01/01/2019 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Waukegan Health and Rehab | 0.1 | 4 | 0.82 | −17% |
| Aspyre of Waukegan | 2.2 | 1 | 0.73 | −8% |
| Claridge Healthcare Center | 5.2 | 1 | — | — |
| Alpine Care of Zion | 6.4 | 2 | 0.35 | +4% |
| Lake Forest Place | 6.9 | 5 | 2.37 | −22% |
| Allure of Zion | 7.2 | 1 | 0.44 | +28% |
| Avantara Libertyville | 8.3 | 3 | 0.69 | +44% |
| Village at Victory Lakes, The | 9.3 | 4 | 1.27 | −21% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Medicare's records show a citation at the most serious level. What happened, and what changed afterwards?
- 1 finding is not confirmed as corrected yet. Where do those stand?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?