Sellersburg Healthcare Center
7823 Old State Road 60, Sellersburg, IN 47172 · 110 beds · For profit - Corporation
The records flag: 1 citation at the most serious level; $104,644 in fines over three years.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Registered nurse coverage drops about 35% at weekends.
Staff turnover: 38%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 29 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Immediate jeopardy | 1 |
| Potential for harm | 28 |
| No harm | 0 |
9 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Medicare has issued $104,644 in fines here over the past three years.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Adams County Memorial Hospital | Operational or managerial control | 12/01/2023 |
| Borne-Bauman, Candice | Governing body, Operational or managerial control | 12/01/2023 |
| Flueckiger, Russell | Governing body, Operational or managerial control | 12/01/2023 |
| Lehman, Scott | Governing body, Operational or managerial control | 12/01/2023 |
| Macklin, Larry | Governing body, Operational or managerial control | 12/01/2023 |
| Masroor, Muhammad | Operational or managerial control, Additional disclosable party | 07/01/2017 |
| Mcintire, David | Governing body, Operational or managerial control | 12/01/2023 |
| Odenthal, Richard | Operational or managerial control | 09/01/2017 |
| Old (in) Mgt CO LLC | Operational or managerial control, Additional disclosable party | 09/01/2017 |
| Smith, Scott | Operational or managerial control | 12/01/2023 |
| Sprunger, Kyle | Operational or managerial control | 12/01/2023 |
| Vogt, Justin | Operational or managerial control, Additional disclosable party | 01/10/2025 |
| Wheeler, Dane | Operational or managerial control | 12/01/2023 |
| Blue Management Services LLC | Additional disclosable party | 12/01/2023 |
| First Bank of Berne | Additional disclosable party | 12/01/2023 |
| Omega Healthcare Investors INC | Additional disclosable party | 09/01/2017 |
| Omg in Mstr Lsco LLC | Additional disclosable party | 08/29/2025 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Maple Manor Christian Home INC | 0.8 | 4 | 0.68 | −44% |
| Charlestown Place at New Albany | 2.4 | 1 | 0.64 | −51% |
| Rolling Hills Healthcare Center | 4.1 | 2 | 0.45 | −49% |
| Westminster Village Kentuckiana | 4.2 | 2 | 0.58 | −46% |
| Wedgewood Healthcare Center | 4.8 | 2 | 0.42 | −45% |
| Clark Rehabilitation and Skilled Nursing Center | 5.3 | 4 | 0.48 | −47% |
| Green Valley Care Center | 6.3 | 3 | 0.32 | −44% |
| Autumn Woods Health Campus | 6.5 | 5 | 0.67 | −4% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Can I visit on a Sunday rather than a weekday? How many registered nurses are on duty then, and for how many residents?
- Medicare's records show a citation at the most serious level. What happened, and what changed afterwards?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?