Regency House of Alexandria
5131 Masonic Drive, Alexandria, LA 71301 · 58 beds · For profit - Corporation
Worth a closer look: weekend nurse coverage drops 60%; staff turnover of 72% is well above the state average.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Registered nurse coverage drops about 60% at weekends.
Staff turnover: 72%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 39 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Potential for harm | 39 |
| No harm | 0 |
9 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Apfel, Stephen | Indirect owner | 09/16/2024 |
| Apfel, Sydney | Indirect owner | 09/16/2024 |
| Ch La1 Holdings LLC | Indirect owner (5% or more), Additional disclosable party | 09/16/2024 |
| Cw La1 Holdings LLC | Indirect owner (5% or more), Additional disclosable party | 09/16/2024 |
| Gefen Investments LLC | Indirect owner | 09/16/2024 |
| Gefen La1 LLC | Indirect owner | 09/16/2024 |
| Js La1 Holdings LLC | Indirect owner | 09/16/2024 |
| Ms La1 Holdings LLC | Indirect owner (5% or more) | 09/16/2024 |
| Oakwood Investment Management LLC | Indirect owner | 09/16/2024 |
| Regency House SNF Operations Holdings LLC | Direct owner (5% or more) | 09/16/2024 |
| Ss La1 Holdings LLC | Indirect owner (5% or more) | 09/16/2024 |
| Strulovics, Joel | Indirect owner | 09/16/2024 |
| Aziz, Mohammed | Operational or managerial control, Additional disclosable party | 10/31/2024 |
| Burch, Adam | Operational or managerial control, Additional disclosable party | 07/15/2025 |
| Chubb, Lisa | Operational or managerial control, Additional disclosable party | 02/19/2026 |
| Goodman, Menucha | Governing body, Corporate officer, Operational or managerial control | 12/01/2025 |
| Guillot, David | Operational or managerial control, Additional disclosable party | 09/16/2024 |
| La1 Opco Manager LLC | Operational or managerial control, Additional disclosable party | 09/16/2024 |
| Melb Opco Manager LLC | Operational or managerial control, Additional disclosable party | 12/01/2025 |
| Venza Care Admin Services LLC | Operational or managerial control, Additional disclosable party | 08/31/2025 |
| Venza Care Clinical Consulting LLC | Operational or managerial control, Additional disclosable party | 01/01/2025 |
| Vertex Financial Services LLC | Operational or managerial control, Additional disclosable party | 01/01/2025 |
| Capital Funding Group, LLC | Holds a security interest (5% or more), Additional disclosable party | 09/16/2024 |
| Dwight Capital LLC | Holds a mortgage interest (5% or more), Additional disclosable party | 09/16/2024 |
| Berkowitz, Michael | Owner, partner or trustee of an additional disclosable party | 12/30/2025 |
| Herzka, Chaim | Owner, partner or trustee of an additional disclosable party | 02/10/2026 |
| Herzka, Yisroel | Additional disclosable party | 09/16/2024 |
| Josephson, Eliyohu | Owner, partner or trustee of an additional disclosable party | 02/10/2026 |
| Josephson, Leeya | Owner, partner or trustee of an additional disclosable party | 12/30/2025 |
| Regency House Realty Holdings LLC | Additional disclosable party | 09/16/2024 |
| Regency House SNF Realty LLC | Additional disclosable party | 09/16/2024 |
| Strauss, Susan | Owner, partner or trustee of an additional disclosable party | 02/13/2026 |
| Wolofsky, Chava | Additional disclosable party | 09/16/2024 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| The Summit | 1.1 | 1 | 0.22 | −48% |
| Belle Grande Nursing and Rehabilitation Center | 1.5 | 3 | 0.48 | −37% |
| Lexington House | 2.5 | 1 | 0.37 | −62% |
| Matthews Memorial Health Care Center | 3.5 | 3 | 0.21 | −36% |
| Legacy Nursing at St. Christina | 4.5 | 1 | 0.09 | +25% |
| Hilltop Nursing & Rehabilitation Center | 6.4 | 1 | 0.40 | −57% |
| The Oaks Care Center | 7.5 | 4 | 0.17 | +28% |
| Tioga Community Care Center | 8.8 | 2 | 0.34 | −16% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Can I visit on a Sunday rather than a weekday? How many registered nurses are on duty then, and for how many residents?
- Turnover here is about 72%. How long has the director of nursing been in post?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?