Autumn Lake Healthcare at Pikesville
7 Sudbrook Lane, Pikesville, MD 21208 · 140 beds · For profit - Limited Liability company
The records flag: 1 citation at the most serious level.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Nurse coverage is actually about 19% higher at weekends.
Staff turnover: 48%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 61 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Immediate jeopardy | 1 |
| Potential for harm | 59 |
| No harm | 1 |
0 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| 4260 Group LLC | Direct owner (5% or more), Additional disclosable party | 08/01/2018 |
| King David Equities LLC | Direct owner (5% or more), Additional disclosable party | 08/01/2018 |
| The Markstein Group LLC | Direct owner (5% or more), Additional disclosable party | 08/01/2018 |
| Eisenreich, Ahron | Operational or managerial control, Additional disclosable party | 01/16/2019 |
| Salazar, Andres | Operational or managerial control, Additional disclosable party | 08/01/2018 |
| Schwartz, Mark | Corporate officer, Operational or managerial control | 01/01/2025 |
| Pikesville Realty LLC | Holds a mortgage interest (5% or more), Additional disclosable party | 08/01/2018 |
| Accurate Staffing LLC | Additional disclosable party | 08/01/2018 |
| Brand Sonnenschine LLP | Additional disclosable party | 08/01/2018 |
| Markstein, Aaron | Owner, partner or trustee of an additional disclosable party | 05/23/2025 |
| Markstein, Isaac | Owner, partner or trustee of an additional disclosable party | 05/01/2025 |
| Meisels, Morris | Additional disclosable party | 08/01/2018 |
| Stern, Aryeh | Additional disclosable party | 08/01/2018 |
| Stern, Bezalel | Owner, partner or trustee of an additional disclosable party | 05/01/2025 |
| Tendler, Yitzchok | Owner, partner or trustee of an additional disclosable party | 05/08/2025 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| King David Nursing and Rehabilitation Center | 0.8 | 2 | 0.28 | −5% |
| Courtland, LLC | 1.5 | 1 | 1.07 | −21% |
| Resorts of Augsburg | 1.7 | 2 | 0.85 | −23% |
| Lochearn Nursing Home, LLC | 2.3 | 5 | 0.41 | −34% |
| North Oaks Communities | 2.5 | 4 | 2.13 | −35% |
| Future Care Old Court | 3.2 | 5 | 0.91 | −28% |
| Autumn Lake Healthcare at Arlington West | 3.3 | 2 | 0.36 | −6% |
| Blue Point Healthcare Center | 3.4 | 2 | 0.61 | −20% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Turnover here is about 48%. How long has the director of nursing been in post?
- Medicare's records show a citation at the most serious level. What happened, and what changed afterwards?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?