Nursing homes in Minneapolis, MN
19 Medicare-certified nursing homes in Minneapolis. Listed alphabetically — this is not a ranking.
| Facility | Rating | RN hours | Weekend |
|---|---|---|---|
| Andrew Residence | 2 | 1.01 | −54% |
| Benedictine Health Center of Minneapolis | 3 | 1.93 | +5% |
| Birchwood Care Home | 4 | 0.70 | −64% |
| Bywood East Health Care | 2 | 0.61 | −60% |
| Catholic Eldercare on Main | 3 | 1.23 | −41% |
| Edenbrook of Edina | 3 | 1.06 | −21% |
| Fairview University Trans Serv | 5 | 5.66 | −3% |
| Grand Avenue Rest Home | 3 | 1.38 | −47% |
| Jones Harrison Residence | 4 | 1.71 | −34% |
| Lakehouse Healthcare & Rehabilitation Center | 1 | 0.80 | −27% |
| Mn Veterans Home Minneapolis | 3 | 1.79 | −46% |
| Mount Olivet Careview Home | 4 | 1.39 | −26% |
| Mount Olivet Home | 5 | 1.50 | −71% |
| Providence Place | 1 | 0.78 | −24% |
| Redeemer Health Care Center | 5 | 0.91 | −44% |
| Southside Care Center | 1 | 1.37 | −30% |
| The Estates at Chateau LLC | 2 | 1.12 | −64% |
| Victory Health & Rehabilitation Center | 2 | 0.43 | −50% |
| Villas at Bryn Mawr LLC | 1 | 1.03 | −55% |
Looking slightly further out?
Facility pages list the eight nearest alternatives with distances, including ones in neighbouring towns. All cities and towns in Minnesota, or search by ZIP code to compare by distance rather than by town boundary.