St Anthony Health & Rehabilitation
3700 Foss Road Northeast, St Anthony, MN 55421 · 110 beds · For profit - Partnership
Nothing in the records stands out as a warning sign. The detail below is still worth reading before you decide.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Registered nurse coverage is about 27% lower at weekends.
Staff turnover: 43%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 28 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Potential for harm | 28 |
| No harm | 0 |
8 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Medicare has issued $10,203 in fines here over the past three years.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Benson, Randall | Indirect owner (5% or more), Corporate officer | 06/26/2016 |
| Salmen, Thomas | Indirect owner (5% or more) | 02/28/2017 |
| South Dakota Trust Company, LLC | Indirect owner (5% or more) | 02/28/2017 |
| Weichert, James | Indirect owner (5% or more), Corporate director | 10/01/2016 |
| Wilson, Mark | Indirect owner (5% or more) | 02/28/2017 |
| Anderson, Scott | General partner | 01/01/2023 |
| Brett E. Anderson Living Trust | General partner | 01/01/2023 |
| Danny R. Peterka Revocable Trust U/a/d September 26, 2019 | General partner | 01/01/2023 |
| David & Sara Lieberman Revocable Trust | General partner | 01/01/2023 |
| Dianne Karen Anderson Campbell Revocable Living Trust | General partner | 01/01/2023 |
| Donna M. Hanson Revocable Trust | General partner | 01/01/2023 |
| Druy, Mark | General partner | 01/01/2023 |
| Ebanks, Jayne | General partner | 01/01/2023 |
| Edward M. Druy Trust | General partner | 01/01/2023 |
| Gleason, Cathy | General partner | 01/01/2023 |
| Hanson, Burgess | General partner | 01/01/2023 |
| Jenni, Jane | General partner | 01/01/2023 |
| John B Goodman Enterprises INC | General partner | 04/02/1990 |
| John B. Goodman 2006 Irrv Grantor Tr | General partner | 02/28/2017 |
| Kuretsky, Steven | General partner | 01/01/2023 |
| Louis E & Sadie Wernick Generation Skipping Trust Agreement Fbo Mark S | General partner | 01/01/2023 |
| Louis E & Sadie Wernick Generation Skipping Trust Agreement Fbo Paul R | General partner | 01/01/2023 |
| Merle J. Shapiro Revocable Intervivos Trust Dated May 2, 2016 | General partner | 01/01/2023 |
| Mersky, David | General partner | 01/01/2023 |
| Miller, Michael | General partner | 01/01/2023 |
| Okinow, Stephen | General partner | 01/01/2023 |
| Paul M. & Carlyn D. Blum Joint Revocable Trust | General partner | 01/01/2023 |
| Posthumus, David | General partner | 01/01/2023 |
| Robert and Melinda Wernick 1997 Revocable Trust U/a/d 5/23/97 | General partner | 01/01/2023 |
| Robert Sabes Trust No 1 | General partner | 01/01/2023 |
| Robert Sabes Trust No2 | General partner | 01/01/2023 |
| Shed Investments | General partner | 01/01/2023 |
| Stephen E. Lieberman Trust | General partner | 01/01/2023 |
| The Abby and Orin Rutchick Revocable Trust, Uta April 7, 2016 | General partner | 01/01/2023 |
| The Goodman Group Properties LLC | General partner | 02/28/2017 |
| The Harold & Sandra Okinow Revocable Trust | General partner | 01/01/2023 |
| Weisberg, Trudy | General partner | 01/01/2023 |
| Werner Ventures Limited Partnership | General partner | 04/02/1990 |
| Mittal, Vikas | Managing employee (contracted) | 11/03/2023 |
| Solberg, Shelley | Managing employee | 04/27/2022 |
| Edinger, Craig | Corporate officer | 10/11/2016 |
| Knacke, Clinton | Corporate officer | 10/12/2022 |
| Olson, Denise | Corporate officer | 10/14/2014 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Crest View Lutheran Home | 1.5 | 1 | 1.12 | −30% |
| Presbyterian Homes of Arden Hills | 1.6 | 4 | 0.96 | −40% |
| Bywood East Health Care | 1.8 | 2 | 0.61 | −60% |
| New Brighton Care Center | 2.0 | 2 | 0.79 | −42% |
| The Villas at New Brighton | 2.2 | 1 | 0.89 | −23% |
| Benedictine Health Center Innsbruck | 2.3 | 3 | 1.90 | −38% |
| Langton Shores | 3.1 | 5 | 1.55 | −17% |
| The Estates at Roseville LLC | 3.6 | 2 | 0.59 | −28% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Can I visit on a Sunday rather than a weekday? How many registered nurses are on duty then, and for how many residents?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?