Nursing homes in Omaha, NE
21 Medicare-certified nursing homes in Omaha. Listed alphabetically — this is not a ranking.
| Facility | Rating | RN hours | Weekend |
|---|---|---|---|
| Ambassador Health of Omaha | 5 | 1.02 | +72% |
| Brookestone Village | 5 | 1.04 | −17% |
| Douglas County Health Center | 3 | 1.24 | −45% |
| Emerald Nursing & Rehab Legacy Pointe LLC | 2 | 0.68 | −24% |
| Emerald Nursing & Rehab Omaha | 1 | 0.40 | −41% |
| Emerald Nursing & Rehabilitation Mercy | 1 | 0.28 | −38% |
| Florence Home | 4 | 0.79 | −21% |
| Good Samaritan Society - Millard | 4 | 0.81 | −37% |
| Hillcrest Millard LLC | 1 | 0.56 | +4% |
| Keystone Ridge Post Acute Nursing and Rehabilitati | 2 | 0.51 | −44% |
| Life Care Center of Omaha | 1 | 0.32 | −60% |
| Maple Crest Health Center | 2 | 0.95 | −22% |
| Newport House | 5 | 1.59 | −21% |
| Old Mill Rehabilitation | 3 | 0.65 | −22% |
| Omaha Nursing and Rehabilitation Center | 1 | 0.40 | −50% |
| Quality Living, INC. | 3 | 0.58 | −34% |
| Rose Blumkin Jewish Home | 5 | 0.81 | −31% |
| St. Joseph Villa Nursing Center | 1 | 0.37 | −32% |
| The Banyan at Montclair | — | 0.48 | −40% |
| The Cypress at Midtown | 3 | 0.70 | −64% |
| The Lighthouse at Lakeside Village | 4 | 1.47 | −26% |
Looking slightly further out?
Facility pages list the eight nearest alternatives with distances, including ones in neighbouring towns. All cities and towns in Nebraska, or search by ZIP code to compare by distance rather than by town boundary.