Nursing homes in Cleveland, OH
19 Medicare-certified nursing homes in Cleveland. Listed alphabetically — this is not a ranking.
| Facility | Rating | RN hours | Weekend |
|---|---|---|---|
| Algart Health Care | 5 | 0.49 | −58% |
| Aristos Nursing and Rehabilitation | 2 | 0.68 | −44% |
| Cityview Healthcare and Rehabilitation | 2 | 0.35 | −46% |
| Crawford Manor Healthcare Center | 2 | 0.68 | −52% |
| Eastbrook Healthcare Center | 3 | 0.33 | −59% |
| Eliza Jennings Home | 4 | 0.61 | −35% |
| Franklin Plaza Extended Care | 2 | 0.54 | −22% |
| Gardens of Euclid Beach | 2 | 0.67 | −26% |
| Harvard Gardens Rehabilitation & Care Center | 2 | 0.30 | +2% |
| Hillside Plaza | 3 | 0.73 | −48% |
| Judson Park | 4 | 1.27 | −69% |
| Larchwood Care | 5 | 0.67 | +14% |
| Rocky River Gardens Rehab and Nursing Ctr | 2 | 0.37 | −57% |
| Singleton Health Care Center | 4 | 0.42 | −43% |
| Slovene Home for the Aged | 1 | — | — |
| St Augustine Manor | 5 | 0.76 | −30% |
| The Gardens of Fairfax Health Care Center | 3 | 0.38 | −55% |
| University Manor Health & Reha | 1 | 0.33 | −49% |
| Westpark Healthcare Campus | 5 | 0.50 | −41% |
Looking slightly further out?
Facility pages list the eight nearest alternatives with distances, including ones in neighbouring towns. All cities and towns in Ohio, or search by ZIP code to compare by distance rather than by town boundary.