Otterbein Lebanon Retirement Community
585 North State Route 741, Lebanon, OH 45036 · 154 beds · Non profit - Corporation
The records flag: 1 citation where a resident was harmed.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Registered nurse coverage is about 23% lower at weekends.
Staff turnover: 40%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 16 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Actual harm | 1 |
| Potential for harm | 14 |
| No harm | 1 |
5 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. 1 citations are not yet recorded as corrected.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Otterbein Home | Indirect owner (5% or more), Operational or managerial control, Additional disclosable party | 12/01/2021 |
| Otterbein Lsc, LLC | Direct owner (5% or more) | 01/01/2016 |
| Ansari, Saba | Operational or managerial control, Additional disclosable party | 12/01/2021 |
| App, Lynn | Operational or managerial control | 12/01/2021 |
| Bartlett, Victoria | Operational or managerial control | 12/01/2021 |
| Bayliff, Becky | Operational or managerial control | 12/01/2021 |
| Bowman, Robert | Governing body, Trustee | 12/01/2021 |
| Brownson, William | Operational or managerial control | 12/01/2021 |
| Burke, Daniel | Operational or managerial control | 12/01/2021 |
| Coleman, Robert | Operational or managerial control | 12/01/2021 |
| Drapalik, Jeff | Governing body, Trustee | 01/01/2019 |
| Fraley, Ralph | Operational or managerial control | 12/01/2021 |
| Functional Pathways of Tennessee LLC | Operational or managerial control, Additional disclosable party | 12/01/2018 |
| Glosser, Heidi | Operational or managerial control | 12/01/2021 |
| Green, James | Corporate officer, Operational or managerial control | 11/21/2005 |
| Hazelbaker, Tomas | Operational or managerial control | 12/01/2021 |
| Hensley, Kimberly | Governing body, Trustee | 01/01/2021 |
| Miller, Jason | Corporate officer, Operational or managerial control, Additional disclosable party | 08/04/2014 |
| Paterson, Barbara | Governing body, Trustee | 01/01/2023 |
| Stearns, Randy | Governing body, Trustee | 01/29/2015 |
| Topper, Sherrie | Governing body, Trustee | 01/01/2025 |
| Vonderhaar, Steve | Operational or managerial control | 12/01/2021 |
| Ward, Lori | Operational or managerial control, Additional disclosable party | 11/13/2017 |
| Hawkins, Rita | Corporate officer | 01/16/2006 |
| Stephenson, John | Corporate director | 05/09/1982 |
| Wilson, Jill | Corporate officer | 05/01/2009 |
| Baker, Steve | Owner, partner or trustee of an additional disclosable party | 04/04/2025 |
| Galbut, Abraham | Owner, partner or trustee of an additional disclosable party | 04/04/2025 |
| Galbut, Daniel | Owner, partner or trustee of an additional disclosable party | 04/06/2025 |
| Galbut, David | Owner, partner or trustee of an additional disclosable party | 04/04/2025 |
| Galbut, Eric | Owner, partner or trustee of an additional disclosable party | 04/06/2025 |
| Galbut, Robert | Owner, partner or trustee of an additional disclosable party | 04/04/2025 |
| Paritzky, Jonathan | Owner, partner or trustee of an additional disclosable party | 04/04/2025 |
| Polaris Pharmacy Services of Ohio LLC | Additional disclosable party | 12/01/2018 |
| Rombro, David | Owner, partner or trustee of an additional disclosable party | 04/04/2025 |
| Zisek, Todd | Owner, partner or trustee of an additional disclosable party | 04/04/2025 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Cedars of Lebanon Care Center | 3.9 | 2 | 0.61 | −18% |
| Otterbein Middletown | 4.1 | 4 | 0.53 | −28% |
| Arlington Pointe Care Center | 4.2 | 4 | 0.38 | −15% |
| Ohio Living Mount Pleasant | 4.6 | 4 | 0.98 | −42% |
| Embassy of Lebanon | 4.8 | 2 | 0.39 | −7% |
| Cedarview Care Center | 5.0 | 4 | 0.66 | +6% |
| Mason Health Care Center | 6.0 | 3 | 0.59 | −35% |
| The Laurels of Middletown | 6.3 | 4 | 0.41 | −40% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Can I visit on a Sunday rather than a weekday? How many registered nurses are on duty then, and for how many residents?
- 1 finding is not confirmed as corrected yet. Where do those stand?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?