Nursing homes near ZIP code 14892
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
11 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Elderwood at Waverly | 2.4 | 1 | 0.40 | −46% |
| Sayre Health Care Center | 4.8 | 2 | 0.52 | −4% |
| Athens Nursing and Rehabilitation Center | 5.5 | 1 | 0.51 | −30% |
| Chemung County Health Center - Nursing Facility | 14.0 | 5 | 0.68 | −65% |
| St. Joseph'S Hospital - Skilled Nursing Facility | 14.1 | 2 | 0.44 | −74% |
| River View Rehabilitation and Nursing Care Center | 15.0 | 3 | 0.78 | −6% |
| Elcor Nursing and Rehabilitation Center | 18.4 | 2 | 0.41 | −63% |
| Bethany Nursing Home & Health Related Facility INC | 18.5 | 4 | 0.66 | −57% |
| Robert Packer Hospital Skilled Care and Rehabilit | 18.6 | 2 | 0.72 | −47% |
| Ideal Senior Living Center | 23.9 | 5 | 0.77 | −63% |
| Absolut Ctr for Nursing & Rehab Endicott L L C | 24.6 | 3 | 0.71 | −72% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.