Nursing homes near ZIP code 29135
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
8 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Calhoun Convalescent Center | 3.2 | 1 | 0.31 | −24% |
| Pruitthealth- Orangeburg | 15.6 | 3 | 0.46 | −36% |
| Jolley Acres Healthcare Center | 16.6 | 4 | 0.35 | −53% |
| Edisto Post Acute | 16.7 | 1 | 0.21 | −10% |
| Sedgewood Manor Health Care Center | 18.8 | 1 | 0.32 | +8% |
| The Oaks Post Acute | 20.1 | 1 | 0.17 | −40% |
| Lake Marion Nursing Facility | 23.0 | 4 | 0.69 | −38% |
| Oak Hollow of Sumter Rehabilitation Center | 23.0 | 1 | 0.48 | −63% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.