Nursing homes near ZIP code 31643
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
13 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Hospital Authority of Brooks County, Georgia, The | 1.5 | 3 | 0.53 | −18% |
| Pruitthealth - Lakehaven, LLC | 17.3 | 1 | 0.53 | −47% |
| Pruitthealth - Valdosta, LLC | 17.4 | 2 | 0.33 | −13% |
| Pruitthealth - Crestwood, LLC | 17.4 | 4 | 0.87 | −27% |
| Pruitthealth - Holly Hill, LLC | 17.4 | 1 | 0.84 | −32% |
| Greenville Nursing and Rehab Center | 21.4 | 3 | 0.39 | −33% |
| Lake Park of Madison Nursing and Rehabilitation Ce | 22.0 | 5 | 0.59 | −67% |
| Archbold Living Thomasville | 22.6 | 2 | 0.74 | −43% |
| Madison Health and Rehabilitation Center | 22.7 | 5 | 0.66 | −42% |
| Thomasville Vistas of Journey LLC | 23.2 | 2 | — | — |
| Brynwood Health and Rehabilitation Center | 23.9 | 5 | 0.50 | −58% |
| Southwell Health and Rehabilitation | 24.4 | 5 | 1.28 | −50% |
| Harborview Thomasville | 24.9 | 1 | 0.44 | −33% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.