Nursing homes near ZIP code 35150
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
7 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Coosa Valley Healthcare Center | 1.9 | 5 | 0.87 | −53% |
| Sylacauga Health and Rehab Services | 2.0 | 4 | 0.74 | −45% |
| Goodwater Healthcare Center | 14.0 | 5 | 0.69 | −62% |
| Talladega Healthcare Center, INC | 18.8 | 3 | 0.58 | −44% |
| Columbiana Health and Rehabilitation, LLC | 20.0 | 4 | 0.71 | −51% |
| Brown Nursing Home | 22.5 | 4 | 0.54 | −59% |
| Adams Rehabilitation and Healthcare Center | 24.5 | 5 | 0.86 | −59% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.