Nursing homes near ZIP code 50058
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
9 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Thomas Rest Haven | 1.4 | 2 | 0.75 | −50% |
| Friendship Home Association | 15.5 | 4 | 0.74 | −46% |
| The New Homestead Care Center | 16.1 | 2 | 0.58 | −26% |
| Regency Park Nursing & Rehab Center of Carroll | 16.3 | 5 | 0.68 | −29% |
| St Anthony Senior Services | 16.4 | 1 | 0.84 | −35% |
| Accura Healthcare of Carroll | 18.2 | 1 | 0.57 | −30% |
| Regency Park Nursing & Rehab Center of Jefferson | 19.2 | 4 | 0.84 | −62% |
| Panora Specialty Care | 20.8 | 3 | 0.62 | −20% |
| Exira Care Center | 21.0 | 2 | 0.80 | −33% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.