Nursing homes near ZIP code 63845
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
14 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Aspire Senior Living East Prairie | 6.6 | 4 | 0.61 | −26% |
| New Madrid Living Center | 14.5 | 5 | 0.43 | −59% |
| Cotton Point Living Center | 15.4 | 1 | 0.41 | −44% |
| Bertrand Nursing and Rehab Center | 15.6 | 4 | — | — |
| Clinton Place | 17.6 | 3 | 0.53 | −39% |
| Delta South Nursing & Rehabilitation | 17.6 | 4 | 0.53 | −19% |
| Clinton-Hickman County Nursing Facility | 18.1 | 5 | 0.66 | −52% |
| Annie'S Garden Skilled Nursing | 18.5 | — | — | — |
| Sikeston Convalescent Center | 19.2 | 3 | 0.35 | −42% |
| Hunter Acres Caring Center | 19.8 | 3 | 0.21 | +22% |
| Clearview Nursing Center | 20.1 | 4 | 0.45 | −14% |
| Countryside Center for Rehabilitation and Nursing | 20.6 | 4 | 0.51 | −57% |
| Obion County Nursing Home | 22.9 | 2 | 0.55 | −59% |
| Daybreak Nursing Center | 23.5 | 4 | 0.33 | +41% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.