Nursing homes near ZIP code 64429
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
10 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Cameron Nursing Center | 1.2 | 1 | 0.22 | +1% |
| Quail Run Health Care Center | 2.0 | 2 | 0.46 | −25% |
| Hill Crest Manor | 12.2 | 1 | 0.25 | −39% |
| Sunset Home | 12.2 | 2 | 0.39 | −30% |
| Nick'S Health Care Center | 15.8 | 1 | 0.26 | −32% |
| Oakridge of Plattsburg | 16.7 | 3 | 0.55 | −32% |
| Daviess County Nursing and Rehabilitation | 17.8 | 3 | 0.39 | −51% |
| Lawson Manor & Rehab | 20.4 | 1 | 0.33 | −27% |
| Gower Convalescent Center, INC | 21.3 | 3 | 0.33 | −15% |
| Golden Age Nursing Home | 24.6 | 4 | 0.74 | −51% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.