Nursing homes near ZIP code 93263
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
14 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Shafter Nursing Care | 1.4 | 3 | 0.38 | −50% |
| Bayshire Riverwalk Post-Acute | 9.2 | 1 | 0.74 | −29% |
| Kern River Transitional Care | 13.6 | 1 | 0.41 | −17% |
| Rosewood Health Facility | 15.8 | 4 | 1.04 | −26% |
| San Joaquin Nursing Center and Rehabilitation Cent | 16.5 | 3 | 0.21 | −41% |
| The Orchards Post-Acute | 16.7 | 1 | 0.48 | −20% |
| Valley Healthcare Center | 16.8 | 1 | 0.34 | −15% |
| Parkview Julian Healthcare Center | 18.4 | 1 | 0.31 | −7% |
| Height Street Skilled Care | 18.5 | 1 | 0.53 | −22% |
| The Rehabilitation Center of Bakersfield | 18.7 | 1 | 0.27 | −24% |
| Adventist Health Delano | 19.1 | 2 | 0.64 | +83% |
| Delano District Skilled Nursing Facility | 19.1 | 1 | 0.52 | −29% |
| Valley View Care Center | 19.3 | 2 | 0.28 | −31% |
| Bakersfield Post Acute | 19.8 | 1 | 0.33 | −11% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.