Nursing homes near ZIP code 98902
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
10 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Garden Village | 0.7 | 2 | 0.67 | −51% |
| Good Samaritan Health Care Ctr | 0.8 | 5 | 0.63 | −28% |
| Summitview Rehab and Health Center | 1.2 | 5 | 1.09 | −45% |
| Crescent Health Care | 1.3 | 2 | 0.68 | −21% |
| Landmark Care and Rehabilitation | 1.4 | 1 | 0.85 | −23% |
| Willow Springs Care and Rehabilitation | 3.6 | 4 | 0.81 | +8% |
| Parkside Care | 4.1 | 1 | 0.68 | −35% |
| Yakima Valley School | 4.2 | 3 | 2.33 | −46% |
| Emerald Care | 11.5 | 4 | 0.76 | −31% |
| Linden Post Acute | 18.6 | 4 | 0.62 | −24% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.