Nursing homes in Fresno, CA
19 Medicare-certified nursing homes in Fresno. Listed alphabetically — this is not a ranking.
| Facility | Rating | RN hours | Weekend |
|---|---|---|---|
| California Home for the Aged | 5 | 0.77 | −23% |
| Covenant Post Acute | 3 | 0.31 | +7% |
| Community Subacute and Transitional Care Center | 5 | 1.35 | −14% |
| Evergreen Care Center | 3 | 0.50 | −5% |
| Fresno Postacute Care | 3 | 0.29 | −16% |
| Foundation Skilled Nursing | 1 | 0.25 | −40% |
| Grace Healthcare Center | 1 | 0.78 | −22% |
| Healthcare Centre of Fresno | 2 | 0.46 | −5% |
| Horizon Health & Subacute Center | 2 | 0.50 | −30% |
| Keystone Post-Acute | 2 | 0.22 | −28% |
| Manning Gardens Care Center, INC | 5 | 0.87 | −50% |
| North Point Healthcare & Wellness Centre LP | 5 | 0.61 | −8% |
| Oakwood Gardens Care Center | 5 | 0.29 | −5% |
| Orchard Post Acute | 3 | 0.32 | −28% |
| Pacific Gardens Nursing and Rehabilitation Center | 3 | 0.66 | −8% |
| Sierra Vista Healthcare | 3 | 0.44 | −16% |
| Stonehaven Senior Living | — | — | — |
| The Terraces at San Joaquin Gardens Village | 5 | 1.08 | −26% |
| Veterans Home of California - Fresno | 5 | 1.85 | −48% |
Looking slightly further out?
Facility pages list the eight nearest alternatives with distances, including ones in neighbouring towns. All cities and towns in California, or search by ZIP code to compare by distance rather than by town boundary.