Nursing homes in Towson, MD
8 Medicare-certified nursing homes in Towson. Listed alphabetically — this is not a ranking.
| Facility | Rating | RN hours | Weekend |
|---|---|---|---|
| Autumn Lake Healthcare at Ruxton | 2 | 0.39 | −25% |
| Chestnut Grn Hlth Ctr Blakehur | 5 | 1.42 | −28% |
| Complete Care at Multi Medical Center LLC | 5 | 0.75 | −8% |
| Edenwald | 5 | 1.58 | −39% |
| Holly Hill Healthcare Center | 2 | 0.95 | −41% |
| Orchard Hill Rehabilitation and Healthcare Center | 2 | 0.53 | −39% |
| Pickersgill Retirement Community | 4 | 1.43 | −52% |
| Towson Rehabilitation and Healthcare Center | 4 | 0.60 | −27% |
Looking slightly further out?
Facility pages list the eight nearest alternatives with distances, including ones in neighbouring towns. All cities and towns in Maryland, or search by ZIP code to compare by distance rather than by town boundary.