Swaim Health Center
210 Big Spring Road, Newville, PA 17241 · 67 beds · Non profit - Church related
The records flag: 1 citation at the most serious level.
These are drawn straight from Medicare's records. We report what the record says — we don't rate facilities or judge the care given in them.
Who's actually on the floor
Staffing is the thing most closely tied to day-to-day quality of care, and it's the number families most often never see. This is registered nurses only — a smaller figure than the all-staff total above, because it counts the most highly qualified staff on their own — per resident, per day, comparing an average weekday against an average weekend.
Registered nurses only — hours per resident per day. Longer is better.
Slightly less nurse coverage at weekends — about 10% lower.
Staff turnover: 49%
High turnover matters because continuity does — a nurse who knows your mother notices when something is different about her. Someone on their second shift doesn't have that baseline.
What inspectors found
State inspectors visit at least once a year and after complaints. Over the last three years this facility received 12 citations. Raw counts mislead, though — a paperwork slip and a resident being harmed both count as one. Here they are by how serious inspectors judged them.
| Severity | Citations |
|---|---|
| Immediate jeopardy | 1 |
| Actual harm | 1 |
| Potential for harm | 10 |
| No harm | 0 |
4 of these came from someone filing a complaint rather than a routine visit — worth weighing differently, because it means a person picked up the phone. All findings are recorded as corrected.
Medicare has issued $8,278 in fines here over the past three years.
Disclosed affiliations
Medicare requires every facility to disclose the people and companies connected to it. Most names below are not owners — they are officers, directors, managers, trustees, and what Medicare calls “additional disclosable parties.” The role beside each name is the one Medicare recorded. This is worth reading because operators tend to run their facilities alike: where the same group stands behind a dozen homes, the record across all twelve tells you more than any single inspection does.
| Name | Role recorded by Medicare | Since |
|---|---|---|
| Phi | Direct owner (5% or more), Operational or managerial control, Additional disclosable party | 06/30/2009 |
| Benchmark Therapies, INC. | Operational or managerial control | 01/01/2025 |
| Bowser, Nicole | Operational or managerial control | 08/01/2011 |
| Curana Health of Pennsylvania PC | Operational or managerial control | 01/01/2023 |
| Fager, Amy | Operational or managerial control, Additional disclosable party | 02/25/2025 |
| Hurley, Amber | Operational or managerial control | 06/24/2023 |
| Katz, Paul | Operational or managerial control, Additional disclosable party | 01/01/2025 |
| Birdsall, James | Corporate director | 01/01/2023 |
| Chottiner, Lawrence | Corporate director | 01/01/2023 |
| Davis, Danny | Corporate director, Corporate officer | 01/01/2022 |
| Davis, Todd | Corporate officer | 01/01/2025 |
| Denison, Barbara | Corporate director | 01/01/2024 |
| Derr, Scott | Corporate director | 01/01/2025 |
| Elliott, Brenda | Corporate director | 01/01/2022 |
| Fox, Cynthia | Corporate director, Corporate officer | 01/01/2022 |
| Goldstein, Terry | Corporate director | 01/01/2018 |
| Hershey, Katherine | Corporate director, Corporate officer | 01/01/2023 |
| Hoffman, Cynthia | Corporate officer | 06/02/2021 |
| Kelly, Sharon | Corporate director | 01/01/2011 |
| Kinard, Joseph | Corporate director, Corporate officer | 01/01/2021 |
| Krieger, Daniel | Corporate director, Corporate officer | 01/01/2024 |
| Mcalister, Dyan | Corporate director, Corporate officer | 01/01/2025 |
| Paxton, Stuart | Corporate director | 01/01/2019 |
| Reimann, Susan | Corporate director, Corporate officer | 01/01/2016 |
| Rhodes, Cheryl | Corporate director | 01/01/2024 |
| Scott, William | Corporate director | 01/01/2022 |
| Seibert, Joseph | Corporate director | 01/01/2023 |
| Shropshire, Jennifer | Corporate director | 06/01/2017 |
| Stone, Robyn | Corporate director | 01/01/2016 |
| Wickline, Beverly | Corporate officer | 01/01/2020 |
| Ab Staffing Solutions LLC | Additional disclosable party | 01/01/2025 |
| Adara Healthcare Staffing, INC | Additional disclosable party | 01/01/2025 |
| Amergis Healthcare Staffing, INC | Additional disclosable party | 01/01/2025 |
| Baker Tilly Advisory Group, LP | Additional disclosable party | 01/01/2025 |
| Benevolent Healthcare Staffing LLC | Additional disclosable party | 01/01/2025 |
| Cross Country Staffing, INC. | Additional disclosable party | 01/01/2025 |
| Dedicated Nursing Associates, INC. | Additional disclosable party | 01/01/2025 |
| Excella Staffing Solutions LLC | Additional disclosable party | 01/01/2025 |
| Favorite Healthcare Staffing LLC | Additional disclosable party | 01/01/2025 |
| Healthdirect Institutional Pharmacy Services INC | Additional disclosable party | 01/01/2025 |
| Infinite Healthcare Services LLC | Additional disclosable party | 01/01/2025 |
| Ready To Help Staffing LLC | Additional disclosable party | 01/01/2025 |
| Rkl LLP | Additional disclosable party | 01/01/2025 |
| Rn Plus, INC. | Additional disclosable party | 01/01/2025 |
| Shiftster LLC | Additional disclosable party | 01/01/2025 |
| Titan Nurse Staffing LLC | Additional disclosable party | 01/01/2025 |
| Triage Staffing Solutions, INC. | Additional disclosable party | 01/01/2025 |
Other options nearby
Most families are choosing between whatever is close enough to visit often — and visiting often is itself one of the better protections a resident has. These are the closest 8 facilities.
| Facility | Miles | Rating | Nurse hrs | Weekend |
|---|---|---|---|---|
| Shippensburg Rehabilitation and Health Care Center | 8.5 | 4 | 0.58 | −47% |
| Carlisle Skilled Nursing and Rehabilitation Center | 10.7 | 1 | 0.40 | −50% |
| Sarah A Todd Memorial Home | 10.8 | 5 | 0.96 | −28% |
| Forest Park Nursing and Rehabilitation | 10.9 | 1 | 0.55 | −35% |
| Thornwald Home | 10.9 | 3 | 0.94 | −24% |
| Cumberland Crossings Retirement Community | 11.0 | 5 | 1.38 | −38% |
| Chapel Pointe at Carlisle | 11.5 | 5 | 1.19 | −21% |
| Letort Spring Nursing and Rehab LLC | 12.3 | 1 | 0.53 | −27% |
Worth asking on a visit
Records only tell you so much. These are the questions this facility's particular numbers suggest you ask — go on a weekend if you possibly can.
- Turnover here is about 49%. How long has the director of nursing been in post?
- Medicare's records show a citation at the most serious level. What happened, and what changed afterwards?
- Who will actually be caring for my relative at 3am on a Saturday — an agency nurse or someone on staff?