Nursing homes near ZIP code 29102
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
7 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Pocotaligo River Health and Rehab | 6.9 | 2 | 0.59 | −67% |
| Lake Marion Nursing Facility | 9.7 | 4 | 0.69 | −38% |
| Oak Hollow of Sumter Rehabilitation Center | 18.8 | 1 | 0.48 | −63% |
| Carlyle Senior Care of Kingstree | 21.8 | 3 | 0.65 | −51% |
| Sumter East Health & Rehabilitation Center | 21.8 | 1 | 0.30 | −45% |
| Nhc Healthcare - Sumter | 22.4 | 5 | 0.49 | −64% |
| Lake Moultrie Nursing Home | 23.5 | 3 | 0.81 | −23% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.