Nursing homes near ZIP code 56347
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
7 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Cura of Long Prairie | 0.6 | 5 | 0.93 | −48% |
| Central Todd County Care Center | 8.6 | 5 | 0.91 | −67% |
| Galeon | 16.0 | 5 | 1.11 | −68% |
| Cura of Sauk Centre | 16.2 | 3 | 0.86 | −50% |
| Cura of Melrose | 20.4 | 2 | 0.84 | −58% |
| St Ottos Care Center | 24.1 | 5 | 1.39 | −54% |
| Little Falls Care Center | 24.8 | 2 | 0.70 | −43% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.