Nursing homes near ZIP code 56360
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
9 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Galeon | 3.0 | 5 | 1.11 | −68% |
| Cura of Sauk Centre | 12.1 | 3 | 0.86 | −50% |
| Knute Nelson Care Center | 12.9 | 5 | 1.14 | −39% |
| Cura of Long Prairie | 13.6 | 5 | 0.93 | −48% |
| Bethany on the Lake LLC | 13.7 | 3 | 1.02 | −48% |
| Central Todd County Care Center | 18.1 | 5 | 0.91 | −67% |
| Cura of Melrose | 19.9 | 2 | 0.84 | −58% |
| St Williams Living Center | 21.4 | 5 | 1.18 | −43% |
| Glenwood Village Care Center | 21.7 | 1 | 0.72 | −44% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.