Nursing homes near ZIP code 56572
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
10 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Pelican Valley Health Center | 2.5 | 5 | 1.43 | −54% |
| Valley Care and Rehab LLC | 15.3 | 5 | 1.19 | −55% |
| Emmanuel Nursing Home | 18.2 | 3 | 1.71 | −52% |
| Essentia Health Oak Crossing | 18.4 | 5 | 1.63 | −52% |
| Sunnyside Care Center | 18.9 | 5 | 1.04 | −42% |
| Frazee Care Center | 19.9 | 5 | 0.94 | −58% |
| Mn Veterans Home Fergus Falls | 21.0 | 4 | 2.57 | −48% |
| Lb Broen Home | 22.8 | 4 | 0.89 | −49% |
| Pioneer Care Center | 23.0 | 5 | 1.06 | −43% |
| Perham Living | 23.8 | 5 | 1.76 | −56% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.