Nursing homes near ZIP code 75455
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
7 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Greenhill Villas | 1.8 | 1 | 0.44 | −31% |
| Focused Care at Mount Pleasant | 3.2 | 1 | 0.33 | +10% |
| Pleasant Springs Healthcare Center | 3.3 | 1 | 0.60 | −52% |
| Cypress Springs Wellness & Rehabilitation | 14.3 | 2 | 0.92 | −46% |
| Avir at Pittsburg | 15.7 | 2 | — | — |
| Capstone Healthcare of Daingerfield | 20.3 | 1 | 0.30 | −44% |
| Capstone Healthcare of Hughes Springs | 24.9 | 3 | 0.57 | −23% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.