Nursing homes near ZIP code 75638
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
9 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Capstone Healthcare of Daingerfield | 1.1 | 1 | 0.30 | −44% |
| Capstone Healthcare of Hughes Springs | 5.6 | 3 | 0.57 | −23% |
| Avir at Pittsburg | 13.3 | 2 | — | — |
| Focused Care at Mount Pleasant | 17.6 | 1 | 0.33 | +10% |
| Pleasant Springs Healthcare Center | 17.7 | 1 | 0.60 | −52% |
| Greenhill Villas | 18.4 | 1 | 0.44 | −31% |
| Focused Care at Linden | 20.4 | 1 | 0.71 | −19% |
| Gilmer Nursing and Rehabilitation | 23.3 | 1 | 0.17 | −1% |
| Focused Care of Gilmer | 24.0 | 1 | 0.26 | +0% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.