Nursing homes near ZIP code 95361
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
19 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Oakdale Nursing and Rehabilitation Center | 4.7 | 4 | 1.23 | −23% |
| Riverbank Post-Acute | 9.8 | 1 | 0.26 | −7% |
| Crestwood Manor | 13.1 | 5 | 0.57 | −62% |
| Golden Modesto Care Center | 13.6 | 2 | 0.37 | −34% |
| River View Post Acute | 14.0 | 2 | 0.40 | −16% |
| Modesto Post Acute Center | 14.3 | 5 | 0.77 | −39% |
| Valley Skilled Nursing Center | 14.3 | 4 | 0.50 | +1% |
| Garden City Healthcare Center | 15.0 | 2 | 0.59 | −19% |
| English Oaks Convalescent & Rehabilitation Hospita | 15.8 | 3 | 0.37 | −29% |
| Almond Vista Healthcare | 15.9 | 1 | 0.34 | −31% |
| Vintage Faire Nursing & Rehabilitation Center | 16.0 | 3 | 0.43 | −24% |
| Ceres Postacute Care | 16.4 | 3 | 0.20 | −6% |
| Bethany Home Society San Joaquin County | 19.2 | 4 | 0.38 | −30% |
| Turlock Nursing and Rehabilitation Center | 19.4 | 3 | 0.59 | −20% |
| Covenant Village Care Center | 19.5 | 4 | 0.71 | −36% |
| North Starr Postacute Care | 20.3 | 4 | 0.38 | +2% |
| Main West Postacute Care | 21.1 | 3 | — | — |
| Harvest Crossing Post Acute | 23.2 | 2 | 0.42 | −2% |
| Guardian Care and Rehabilitation Center | 23.8 | 2 | 0.64 | −6% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.