Nursing homes near ZIP code 95367
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
19 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Riverbank Post-Acute | 0.5 | 1 | 0.26 | −7% |
| Crestwood Manor | 4.2 | 5 | 0.57 | −62% |
| Golden Modesto Care Center | 4.5 | 2 | 0.37 | −34% |
| Modesto Post Acute Center | 5.1 | 5 | 0.77 | −39% |
| Valley Skilled Nursing Center | 5.1 | 4 | 0.50 | +1% |
| Oakdale Nursing and Rehabilitation Center | 5.1 | 4 | 1.23 | −23% |
| Garden City Healthcare Center | 5.5 | 2 | 0.59 | −19% |
| River View Post Acute | 5.6 | 2 | 0.40 | −16% |
| English Oaks Convalescent & Rehabilitation Hospita | 6.1 | 3 | 0.37 | −29% |
| Almond Vista Healthcare | 6.2 | 1 | 0.34 | −31% |
| Vintage Faire Nursing & Rehabilitation Center | 6.2 | 3 | 0.43 | −24% |
| Ceres Postacute Care | 8.7 | 3 | 0.20 | −6% |
| Bethany Home Society San Joaquin County | 10.0 | 4 | 0.38 | −30% |
| Harvest Crossing Post Acute | 15.2 | 2 | 0.42 | −2% |
| Turlock Nursing and Rehabilitation Center | 16.0 | 3 | 0.59 | −20% |
| Covenant Village Care Center | 16.1 | 4 | 0.71 | −36% |
| Guardian Care and Rehabilitation Center | 16.1 | 2 | 0.64 | −6% |
| North Starr Postacute Care | 16.6 | 4 | 0.38 | +2% |
| Main West Postacute Care | 17.0 | 3 | — | — |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.