Nursing homes near ZIP code 98502
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
11 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Puget Sound Care | 4.5 | 4 | 0.59 | −48% |
| Regency Olympia Rehabilitation and Nursing Center | 7.7 | 5 | 0.78 | +2% |
| Olympia Transitional Care and Rehabilitation | 8.9 | 3 | 0.61 | −29% |
| Woodard Creek Health & Rehabilitation | 8.9 | 1 | 0.61 | −39% |
| Panorama City Conv & Rehab Ctr | 9.8 | 5 | 0.82 | −27% |
| Lacey Post Acute & Rehabilitation | 10.7 | 4 | 0.64 | +5% |
| Fir Lane Care | 11.0 | 1 | 0.88 | −47% |
| Shelton Health and Rehabilitation | 11.3 | 2 | 0.67 | −29% |
| Crystal Cove Post Acute | 11.5 | — | 0.73 | −51% |
| Sharon Care Center | 24.1 | 4 | 0.87 | −7% |
| Agility Health and Rehabilitation | 24.8 | 3 | 0.51 | −33% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.