Nursing homes near ZIP code 98531
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
10 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Three Rivers Care | 3.6 | 5 | 0.49 | +19% |
| Sharon Care Center | 4.2 | 4 | 0.87 | −7% |
| South Creek Post Acute | 4.7 | 4 | 0.60 | −47% |
| Lacey Post Acute & Rehabilitation | 18.1 | 4 | 0.64 | +5% |
| Regency Olympia Rehabilitation and Nursing Center | 19.8 | 5 | 0.78 | +2% |
| Panorama City Conv & Rehab Ctr | 20.2 | 5 | 0.82 | −27% |
| Crystal Cove Post Acute | 20.7 | — | 0.73 | −51% |
| Puget Sound Care | 20.8 | 4 | 0.59 | −48% |
| Woodard Creek Health & Rehabilitation | 21.5 | 1 | 0.61 | −39% |
| Olympia Transitional Care and Rehabilitation | 21.6 | 3 | 0.61 | −29% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.