Nursing homes in Richmond, VA
19 Medicare-certified nursing homes in Richmond. Listed alphabetically — this is not a ranking.
| Facility | Rating | RN hours | Weekend |
|---|---|---|---|
| August Healthcare at Richmond | 3 | 0.93 | −24% |
| Beaufont Health and Rehabilitation Center | 2 | 0.33 | −31% |
| Canterbury Rehabilitation and Healthcare Center | 1 | 0.53 | −9% |
| Cedarfield Pinnacle Living | — | — | — |
| Forest Hill Health & Rehabilitation | 1 | 0.43 | +7% |
| Glenburnie Rehab & Nursing Center | 2 | 0.35 | −49% |
| Lakeside Health & Rehabilitation | 2 | 0.40 | −46% |
| Lakewood Manor | 3 | 0.67 | −50% |
| Our Lady of Hope Health Center | 4 | 0.39 | −6% |
| Parham Health Care & Rehab Center | 1 | 0.29 | −43% |
| Rosedale Health & Rehabilitation | 1 | 0.44 | −10% |
| Shalom Gardens Health & Rehabilitation | 1 | 0.51 | −17% |
| Sitter and Barfoot Veterans Care Center | 5 | 0.93 | −43% |
| Southampton Rehabilitation and Healthcare Center | 2 | 0.32 | −45% |
| The Laurels of University Park | 2 | 0.34 | −58% |
| The Virginia Home | 3 | 0.36 | −6% |
| Vcu Health Children'S Services at Brook Road | 5 | 2.27 | +72% |
| Westminster-Canterbury of Richmond | 5 | 1.48 | −29% |
| Westport Rehabilitation and Nursing Center | 1 | 0.30 | −22% |
Looking slightly further out?
Facility pages list the eight nearest alternatives with distances, including ones in neighbouring towns. All cities and towns in Virginia, or search by ZIP code to compare by distance rather than by town boundary.