Nursing homes near ZIP code 31006
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
10 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Taylor County Health and Rehabilitation | 2.4 | 3 | 0.42 | −14% |
| Miona Geriatric & Dementia Center | 14.9 | 5 | 0.55 | −42% |
| Roberta Trails of Journey LLC | 16.8 | 4 | 0.39 | −29% |
| Oaks Nursing Home, INC, The | 17.3 | 4 | 0.34 | −34% |
| Providence Healthcare | 21.1 | 2 | 0.18 | −33% |
| Riverside Health and Rehabilitation | 21.1 | 3 | 0.27 | −38% |
| Fort Valley Crossing of Journey LLC | 21.5 | 2 | 0.56 | −34% |
| Harborview Health Systems Thomaston | 21.8 | 3 | 0.33 | +12% |
| Montezuma Health and Rehabilitation | 23.6 | 3 | 0.47 | −28% |
| Magnolia Manor of Marion County | 23.6 | 5 | 0.67 | −70% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.