Nursing homes near ZIP code 31057
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
12 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Oaks Nursing Home, INC, The | 3.5 | 4 | 0.34 | −34% |
| Fort Valley Crossing of Journey LLC | 9.0 | 2 | 0.56 | −34% |
| Montezuma Health and Rehabilitation | 10.6 | 3 | 0.47 | −28% |
| Summerhill Elderliving Home & Care | 11.6 | 1 | 0.71 | −32% |
| Church Home Rehabilitation and Healthcare | 14.5 | 4 | 0.32 | −34% |
| Miona Geriatric & Dementia Center | 15.0 | 5 | 0.55 | −42% |
| 4angels of Byromville Healthcare Center | 15.7 | 3 | — | — |
| Taylor County Health and Rehabilitation | 19.1 | 3 | 0.42 | −14% |
| Roberta Trails of Journey LLC | 20.7 | 4 | 0.39 | −29% |
| Pruitthealth - the Lodge, LLC | 21.2 | 5 | 0.47 | −45% |
| Warner Robins Rehabilitation Center | 22.3 | 4 | 0.40 | −39% |
| Pruitthealth - Warner Robins LLC | 23.3 | 2 | 0.54 | −42% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.