Nursing homes near ZIP code 31041
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
9 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Miona Geriatric & Dementia Center | 1.6 | 5 | 0.55 | −42% |
| Montezuma Health and Rehabilitation | 10.1 | 3 | 0.47 | −28% |
| Oaks Nursing Home, INC, The | 10.6 | 4 | 0.34 | −34% |
| Taylor County Health and Rehabilitation | 12.1 | 3 | 0.42 | −14% |
| 4angels of Byromville Healthcare Center | 19.5 | 3 | — | — |
| Fort Valley Crossing of Journey LLC | 20.2 | 2 | 0.56 | −34% |
| Magnolia Manor of Marion County | 21.2 | 5 | 0.67 | −70% |
| Magnolia Manor Methodist Nsg C | 23.4 | 3 | 0.37 | −49% |
| Summerhill Elderliving Home & Care | 25.0 | 1 | 0.71 | −32% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.