Nursing homes near ZIP code 75020
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
19 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| The Terrace at Denison | 3.1 | 1 | 0.45 | −44% |
| Woodlands Place Rehabilitation Suites | 3.2 | 3 | 0.47 | −37% |
| The Homestead of Denison | 3.4 | 2 | 0.28 | −25% |
| Beacon Hill | 4.1 | 4 | 0.46 | −30% |
| Denison Nursing and Rehab | 4.7 | 2 | 0.29 | −100% |
| Avir at Sherman | 6.5 | 2 | 0.15 | +24% |
| Texoma Healthcare Center | 7.2 | 2 | 0.51 | −15% |
| Southern Pointe Living Center | 7.9 | 1 | 0.31 | −15% |
| Focused Care at Sherman | 10.0 | 1 | 0.20 | +0% |
| Calera Manor | 10.2 | 2 | 0.17 | −36% |
| Cedar Hollow Rehabilitation Center | 13.0 | 3 | 0.27 | −25% |
| Family Care Center of Kingston | 17.2 | 3 | 0.59 | −54% |
| Mullican Care Center | 18.4 | 2 | 0.29 | +45% |
| Whitesboro Health and Rehabilitation Center | 18.4 | 2 | 0.35 | −9% |
| The King'S Daughters & Sons Nursing Home | 19.3 | 4 | 0.69 | −29% |
| Oakridge Nursing Center | 20.7 | 2 | 0.37 | −3% |
| Four Seasons Rehabilitation & Care | 20.7 | 1 | 0.34 | −39% |
| Brookside Nursing Center | 23.3 | 2 | 0.47 | +2% |
| Meadowbrook Care Center | 24.2 | 3 | 0.50 | −1% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.