Nursing homes near ZIP code 74701
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
13 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Oakridge Nursing Center | 0.4 | 2 | 0.37 | −3% |
| Four Seasons Rehabilitation & Care | 0.6 | 1 | 0.34 | −39% |
| The King'S Daughters & Sons Nursing Home | 3.0 | 4 | 0.69 | −29% |
| Calera Manor | 11.5 | 2 | 0.17 | −36% |
| Southern Pointe Living Center | 13.2 | 1 | 0.31 | −15% |
| The Homestead of Denison | 19.2 | 2 | 0.28 | −25% |
| The Terrace at Denison | 19.5 | 1 | 0.45 | −44% |
| Family Care Center of Kingston | 20.1 | 3 | 0.59 | −54% |
| Woodlands Place Rehabilitation Suites | 20.7 | 3 | 0.47 | −37% |
| Denison Nursing and Rehab | 20.8 | 2 | 0.29 | −100% |
| Blue River Healthcare, INC | 22.4 | 5 | 0.95 | −17% |
| Beacon Hill | 22.7 | 4 | 0.46 | −30% |
| Brookside Nursing Center | 23.2 | 2 | 0.47 | +2% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.