Nursing homes near ZIP code 74730
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
17 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Calera Manor | 6.0 | 2 | 0.17 | −36% |
| Southern Pointe Living Center | 6.1 | 1 | 0.31 | −15% |
| The King'S Daughters & Sons Nursing Home | 6.8 | 4 | 0.69 | −29% |
| Oakridge Nursing Center | 7.2 | 2 | 0.37 | −3% |
| Four Seasons Rehabilitation & Care | 7.3 | 1 | 0.34 | −39% |
| The Homestead of Denison | 11.8 | 2 | 0.28 | −25% |
| The Terrace at Denison | 12.2 | 1 | 0.45 | −44% |
| Denison Nursing and Rehab | 13.4 | 2 | 0.29 | −100% |
| Woodlands Place Rehabilitation Suites | 13.4 | 3 | 0.47 | −37% |
| Beacon Hill | 15.3 | 4 | 0.46 | −30% |
| Family Care Center of Kingston | 18.1 | 3 | 0.59 | −54% |
| Avir at Sherman | 19.0 | 2 | 0.15 | +24% |
| Texoma Healthcare Center | 19.6 | 2 | 0.51 | −15% |
| Mullican Care Center | 22.0 | 2 | 0.29 | +45% |
| Focused Care at Sherman | 22.4 | 1 | 0.20 | +0% |
| Brookside Nursing Center | 22.8 | 2 | 0.47 | +2% |
| Cedar Hollow Rehabilitation Center | 24.8 | 3 | 0.27 | −25% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.