Nursing homes near ZIP code 99202
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
18 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Alderwood Manor | 1.0 | 3 | 1.11 | −36% |
| Spokane Veterans Home | 1.5 | 5 | 1.39 | −20% |
| South Hill Rehabilitation and Care Center | 1.6 | 5 | 0.93 | −40% |
| Rockwood South Hill | 2.4 | 3 | 1.75 | −36% |
| Spokane Health & Rehabilitation | 3.8 | 1 | 0.64 | −21% |
| North Central Care Center | 3.9 | 4 | 0.81 | −35% |
| Spokane Falls Care | 4.0 | 1 | 0.55 | −48% |
| Royal Park Health and Rehabilitation | 4.8 | 3 | 0.63 | −20% |
| Sunshine Health & Rehab | 5.1 | 4 | 1.73 | −51% |
| Aurora Valley Care | 5.5 | 2 | 0.66 | −56% |
| Regency at Northpointe | 6.1 | 5 | 0.82 | −50% |
| Avalon Care Center at Northpointe | 6.3 | 1 | 0.67 | −30% |
| Sullivan Park Care Center | 7.9 | 2 | 0.51 | −47% |
| Spokane Valley Health and Rehabilitation of Cascad | 10.7 | 1 | — | — |
| Cheney Care Center | 14.3 | 3 | 0.54 | −32% |
| Lakeland Village Nursing Facility | 15.6 | 3 | 2.15 | −19% |
| Idaho State Veterans Home - Post Falls | 17.9 | 1 | 1.79 | −47% |
| Life Care Center of Post Falls | 22.2 | 5 | 0.68 | −24% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.