Nursing homes near ZIP code 99223
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
19 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Alderwood Manor | 4.2 | 3 | 1.11 | −36% |
| Sunshine Health & Rehab | 4.2 | 4 | 1.73 | −51% |
| Aurora Valley Care | 4.7 | 2 | 0.66 | −56% |
| South Hill Rehabilitation and Care Center | 5.6 | 5 | 0.93 | −40% |
| Spokane Veterans Home | 5.7 | 5 | 1.39 | −20% |
| Sullivan Park Care Center | 6.4 | 2 | 0.51 | −47% |
| Rockwood South Hill | 7.4 | 3 | 1.75 | −36% |
| Spokane Valley Health and Rehabilitation of Cascad | 8.4 | 1 | — | — |
| Spokane Health & Rehabilitation | 8.7 | 1 | 0.64 | −21% |
| North Central Care Center | 8.9 | 4 | 0.81 | −35% |
| Spokane Falls Care | 9.0 | 1 | 0.55 | −48% |
| Royal Park Health and Rehabilitation | 9.6 | 3 | 0.63 | −20% |
| Regency at Northpointe | 10.8 | 5 | 0.82 | −50% |
| Avalon Care Center at Northpointe | 11.1 | 1 | 0.67 | −30% |
| Cheney Care Center | 13.9 | 3 | 0.54 | −32% |
| Idaho State Veterans Home - Post Falls | 16.5 | 1 | 1.79 | −47% |
| Lakeland Village Nursing Facility | 18.3 | 3 | 2.15 | −19% |
| Life Care Center of Post Falls | 20.6 | 5 | 0.68 | −24% |
| Advanced Health Care of Coeur D'Alene | 24.6 | 5 | 0.98 | −34% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.