Nursing homes near ZIP code 99218
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
18 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Avalon Care Center at Northpointe | 0.9 | 1 | 0.67 | −30% |
| Regency at Northpointe | 1.3 | 5 | 0.82 | −50% |
| Royal Park Health and Rehabilitation | 2.4 | 3 | 0.63 | −20% |
| Spokane Falls Care | 3.3 | 1 | 0.55 | −48% |
| Spokane Health & Rehabilitation | 3.6 | 1 | 0.64 | −21% |
| North Central Care Center | 4.6 | 4 | 0.81 | −35% |
| Rockwood South Hill | 5.1 | 3 | 1.75 | −36% |
| Spokane Veterans Home | 7.4 | 5 | 1.39 | −20% |
| South Hill Rehabilitation and Care Center | 7.7 | 5 | 0.93 | −40% |
| Alderwood Manor | 7.9 | 3 | 1.11 | −36% |
| Sunshine Health & Rehab | 10.0 | 4 | 1.73 | −51% |
| Aurora Valley Care | 10.1 | 2 | 0.66 | −56% |
| Sullivan Park Care Center | 11.8 | 2 | 0.51 | −47% |
| Spokane Valley Health and Rehabilitation of Cascad | 14.5 | 1 | — | — |
| Lakeland Village Nursing Facility | 17.0 | 3 | 2.15 | −19% |
| Idaho State Veterans Home - Post Falls | 19.4 | 1 | 1.79 | −47% |
| Cheney Care Center | 19.5 | 3 | 0.54 | −32% |
| Life Care Center of Post Falls | 23.4 | 5 | 0.68 | −24% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.