Nursing homes near ZIP code 64804
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
19 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Nhc Healthcare, Joplin | 2.6 | 2 | — | — |
| Joplin Gardens | 2.8 | 1 | 0.23 | −35% |
| Aspire Senior Living Joplin | 3.0 | 1 | 0.42 | −27% |
| Communities of Wildwood Ranch | 5.1 | 4 | 0.46 | −32% |
| Westgate | 5.1 | 4 | 0.49 | −46% |
| Galena Nursing & Rehab Center | 7.4 | 2 | 0.72 | −32% |
| Aspire Senior Living Webb City | 9.6 | 1 | 0.29 | −43% |
| Quaker Hill Manor | 10.6 | 4 | 0.99 | −39% |
| Seneca Nursing | 13.5 | 1 | 0.47 | −40% |
| St Luke'S Nursing and Rehabilitation | 15.1 | 3 | 0.42 | −32% |
| Medicalodges Neosho | 15.2 | 5 | 0.60 | −55% |
| Aspire Senior Living Carthage | 15.3 | 3 | 0.28 | −45% |
| Granby House | 15.8 | 2 | 0.26 | −28% |
| Higher Call Nursing Center | 15.8 | 2 | 0.61 | −59% |
| Eastwood Manor | 20.7 | 2 | — | — |
| Windridge Nursing and Rehabilitation Center | 20.8 | 5 | 0.65 | −24% |
| Sarcoxie Health Care Center | 21.5 | 1 | 0.37 | +6% |
| Medicalodges Columbus | 21.8 | 3 | 0.85 | −48% |
| Miami Nursing Center, LLC | 22.6 | 1 | 0.49 | −44% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.