Nursing homes near ZIP code 64850
Compare nearby options by distance, Medicare rating, nurse staffing, and how registered-nurse coverage changes at weekends.
16 facilities are within about 25 miles of this ZIP code's representative point.
Closest facilities
| Facility | Approx. miles | Rating | RN hours | Weekend |
|---|---|---|---|---|
| Medicalodges Neosho | 2.7 | 5 | 0.60 | −55% |
| Granby House | 9.0 | 2 | 0.26 | −28% |
| Seneca Nursing | 11.9 | 1 | 0.47 | −40% |
| Nhc Healthcare, Joplin | 13.9 | 2 | — | — |
| Mcdonald County Living Center | 15.2 | 4 | 0.54 | −35% |
| Joplin Gardens | 15.3 | 1 | 0.23 | −35% |
| Aspire Senior Living Joplin | 15.5 | 1 | 0.42 | −27% |
| Communities of Wildwood Ranch | 17.2 | 4 | 0.46 | −32% |
| Westgate | 17.2 | 4 | 0.49 | −46% |
| Galena Nursing & Rehab Center | 19.3 | 2 | 0.72 | −32% |
| Aspire Senior Living Webb City | 20.6 | 1 | 0.29 | −43% |
| Sarcoxie Health Care Center | 20.9 | 1 | 0.37 | +6% |
| Quaker Hill Manor | 21.1 | 4 | 0.99 | −39% |
| St Luke'S Nursing and Rehabilitation | 21.1 | 3 | 0.42 | −32% |
| Aspire Senior Living Carthage | 21.3 | 3 | 0.28 | −45% |
| Higher Call Nursing Center | 22.2 | 2 | 0.61 | −59% |
Nearby ZIP codes
How to read these distances
We measure straight-line distance from the Census Bureau's representative point for this ZIP Code Tabulation Area to each facility's coordinates. A large or irregular ZIP area can make the estimate different from the trip from your home, so confirm travel time before deciding where to visit.